Gene name: | CDKN2A |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | WI-38 |
Experiment: | SA-β-gal activity assay//Immunofluorescence |
Description: | We found that p16 overexpression or H2O2 treatment alone induced senescence in WI-38 cells and the combination of both resulted in an additive effect. Meanwhile, the senescence-associated heterochromatin foci (SAHF) assay confirmed the observations in senescence cell staining. Both 3MeK9H3 and HMGA1, two classic markers of SAHF, localized to the specific heterochromatic foci in cells transfected with p16 and treated with H2O2. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...