Gene name: | BRD7 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | BJ |
Experiment: | SA-β-gal activity assay//Luciferase reporter assay//Knockdown |
Description: | BRD7 depletion resulted in a striking increase in proliferation rate in both young and midpassage BJ fibroblasts, suggesting that BRD7 may function in proliferation control before the onset of senescence.BRD7 depletion significantly delays replicative senescence, as these cells continued to Activately proliferate while control firefly luciferase (FF) shRNA expressing cells ceased proliferation and stained positive for senescence-associated (SA) β-galactosidase .Overexpression of BRD7 slows proliferation and results in premature senescence in BJs fibroblasts . |
Target gene: | P21//P53 |
Official symbol(s): | P21//P53 |
R-AG-Target gene: | Upregulation//-- |
Subcategory: | Unclear |
Target gene experiment: | qRT-PCR//Western blot |
Target gene description: | BRD7 depletion in HCT116 cells significantly decreased p21 induction in response to TGF-β, which also occurred in p53 null-HCT116 cells,indicating p53 independence.BRD7 was also required for p21 induction by 1α,25(OH)2D3(vitamin D) in human mammary epithelial cells.BRD7 depletion reduces both the basal and induced expression of p21 in response to p53 activation, although p53 was stabilized as expected,suggesting that BRD7 acts downstream of p53 stabilization. Expression of p21 was also elevated in BRD7-overexpressing cells, providing a mechanistic explanation for their slowed proliferation and premature senescence. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...