Gene name: | MDM2 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | H460 |
Gene ID: | 4193 |
Category: | protein coding |
Phenotype: | Lung cancer |
Experimental category: | L |
PMID: | 16093429 |
Experiment: | SA-β-gal activity assay//Flow cytometry |
Description: | Missense oligonucleotide alone caused apoptosis in 5.6 ± 0.6% (mean F SD) cells and radiation treatment increased this to 16 ± 1.3%. The anti-MDM2 oligonucleotide alone had a greater effect than the missense oligonucleotide with 18 ± 0.2% apoptotic cells.Missense oligonucleotide caused 2.7±0.2% and 7.0 ± 0.6% (mean ± SD) of senescent cells at 0 and 5 Gy, whereas anti-MDM2 –treated cells showed significantly greater senescence with 5.3 ± 0.4% and 42.7 ± 1.5% (P < 0.001 missense compared with anti-MDM2 oligonucleotide). |
Target gene: | P53//P21 |
Official symbol(s): | P53//P21 |
R-AG-Target gene: | Upregulation//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot |
Target gene description: | H460 cells pretreated with missense ASODN followed by 5 Gy showed an increase in MDM2,p53, and p21 expression at 24 hours, compared with H460 treated with missense ASODN alone. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...