Gene name: | FGF21 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | BVSMC |
Gene ID: | 26291 |
Category: | protein coding |
Phenotype: | Cerebrovascular aging |
Experimental category: | L |
PMID: | 27364911 |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | Treatment of recombinant FGF21 (100 nM) significantly attenuated the positive area of SA-β-gal staining;FGF21 treatment decreased the NBS1. |
Target gene: | P21//TRF2 |
Official symbol(s): | P21//TERF2 |
R-AG-Target gene: | Downregulation//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot |
Target gene description: | FGF21 also inhibited the induced p21 expression by AngII.Siah-1 is an E3 ubiquitin ligase degrading TRF2,These results suggest that FGF21 enhances TRF2 expression via inhibiting Siah-1 signaling in hBVSMCs.Interestingly, FGF21 partly but significantly inhibited the upregulation of ROS and superoxide anion induced by Ang II . |
Regulatory pathway: | P53//SIAH-1//AMPK |
R-AG-Pathway: | Downregulation//Downregulation//Activation |
Official symbol(s): | TP53//SIAH1//PRKAA1 |
Pathway experiment: | Western blot//SA-β-gal activity assay |
Pathway description: | FGF21 supplement substantially depressed the both the total p53 and phospho-p53 levels induced by AngII ;FGF21 inhibited Siah-1 expression induced by AngII.FGF21 markedly increased phosphorylation of AMPK in hBVSMCs.SA-β-gal staining assay showed that blockade of AMPK activation by specific inhibitor of AMPK Compound C almost totally abolished the anti-aging action of FGF21. |
Annotation:
Loading,please wait...