Gene name: | TP53 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HSC |
Experiment: | RT-PCR//SA-β-gal activity assay//Ki67 staining//DAPI staining//Cell counting |
Description: | We found a time-dependent increase in TP53 mRNA level expression upon Dox removal. We also found increased expression of CDKN2A (encoding p16INK4A) and CDKN1A (encoding p21), genes important in inducing cell cycle arrest and senescence25, after Dox was withdrawn. HSCs after Dox removal showed increased SA-β-gal (senescence-associated β-galactosidase) activity with reduced cell proliferation, measured by cell number by 4′,6-diamidino-2-phenylindole (DAPI) and quantifying cells positive for Ki67 staining. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...