Gene name: | CALR |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | ESC |
Gene ID: | 811 |
Category: | protein coding |
Phenotype: | Decidualization of Human Endometrial Stromal Cell |
Experimental category: | L |
PMID: | 24169561 |
Experiment: | SA-β-gal activity assay//Western blot//Knockdown//Cell morphological analysis |
Description: | The intensity of SA-β-Gal staining was significantly increased in the CRT siRNA-treated group compared with the control.When the expression of p53 and p21 was examined in these cells, knockdown of CRT suppressed p53 levels and increased p21 levels.Double knock-down of CRT and p21 reduced the ratio of SA-β-Gal-positive cells when compared with single knockdown of CRT. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...