Gene name: | TRMT9B |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | Tumour sample |
Cell name: | Htrm9L |
Gene ID: | 57604 |
Category: | protein coding |
Phenotype: | Colorectal cancer |
Experimental category: | HL |
PMID: | 23381944 |
Experiment: | SA-β-gal activity assay//Immunostaining |
Description: | Although some inter-experiment variability was observed for the absolute levels of senescence, hTRM9Lexpressing tumour nodules were consistently higher in SA-β-Gal activity and peaked 3 days after in vivo inoculation. Close to 80% of the hTRM9L proficient cells stained positive for SA-β-Gal activity after 3 days and up to 7 days in vivo, with a maximum of 40% of the control cells staining positive for SA-β-Gal activity 5-days post inoculation.We also detected a consistent up-regulation of the cell cycle inhibitor p21. |
Target gene: | LIN9//HIF1-A |
Official symbol(s): | LIN9//HIF1-A |
R-AG-Target gene: | Upregulation//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot//Immunostaining |
Target gene description: | We validated that the LIN9 transcript and protein is up-regulated 2-fold in hTRM9 expressing cells.First, we performed a quantitative analysis of HIF1-a protein levels in SW620, SW620-LacZ and SW620-hTRM9L expressing cells grown 3 days post inoculation on the CAM. We determined that HIF1-a protein levels were 2-fold higher in hTRM9L expressing cells.We monitored HIF1-a nuclear localization under hypoxic conditions and determined that nuclear localization was occurring at similar levels (65%) in both hTRM9L and LacZ expressing cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...