Gene name: | STUB1 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HEK293T |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | The immunoblotting results showed that H2O2 increased the expression of p53 and p21 in HEK293T cells, indicating the occurrence of cell senescence. When HEK293T cells were transfected with STUB1 plasmid and treated with H2O2, cell senescence was significantly reduced, demonstrated by the decrease of SA-β-Gal positive cells and by the reduction of p53 and p21. |
Target gene: | BMAL1 |
Official symbol(s): | ARNTL |
R-AG-Target gene: | Downregulation |
Subcategory: | Ubiquitylation |
Target gene experiment: | Western blot |
Target gene description: | The endogenous BMAL1 protein was significantly reduced after expressing Myc-STUB1.Gradient increase of the transfected STUB1 led to a progressive reduction of BMAL1 . |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...