Gene name: | E2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HeLa/LXSN-1 |
Gene ID: | 1489080 |
Category: | protein coding |
Phenotype: | Cervical cancer |
Experimental category: | L |
PMID: | 15047823 |
Experiment: | SA-β-gal activity assay |
Description: | After E2 expression, HeLa/LXSN-1 cells displayed a flattened morphology and intense blue staining indicative of SA-Gal activity and senescence. |
Regulatory pathway: | P53 |
R-AG-Pathway: | Upregulation |
Official symbol(s): | TP53 |
Pathway experiment: | SA-β-gal activity assay//Western blot |
Pathway description: | Strikingly, the E2 protein did not induce the HeLa/16E7-p53CTF cells to display blue staining or senescent morphology;rather, the cells formed colonies that did not stain for SA-Gal activity.Full-length, wild-type p53 was expressed in all of the cell lines, and as expected, its expression was markedly induced by E2-mediated E6 repression. |
Annotation:
Loading,please wait...