Gene name: | E2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HeLa |
Experiment: | SA-β-gal activity assay |
Description: | After infection with the E2 virus, virtually all HeLa/LXSN cells displayed intense blue staining indicative of SA-β-gal activity and cellular senescence.The E2-infected HeLa/16E7 cultures contained cells displaying a flattened morphology and SAβ-gal activity interspersed with numerous proliferating colonies. |
Target gene: | E7 |
Official symbol(s): | E7 |
R-AG-Target gene: | -- |
Subcategory: | Unclear |
Target gene experiment: | SA-β-gal activity assay//Cell morphological analysis |
Target gene description: | In contrast, as reported previously, the E2-infected HeLa/16E7 cultures contained cells displaying a flattened morphology and SA-β-gal activity interspersed with numerous proliferating colonies that did not stain, demonstrating partial protection from senescence by the wild-type HPV16 E7 protein. |
Regulatory pathway: | RB |
R-AG-Pathway: | Activation |
Official symbol(s): | retinoblastoma |
Pathway experiment: | Western blot |
Pathway description: | The E2 protein repressed expression of cyclin A in HeLa/LXSN cells, indicating that the Rb pathway was activated. |
Annotation:
Loading,please wait...