Gene name: | PRODH |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | U2OS |
Experiment: | SA-β-gal activity assay//EdU assay |
Description: | In accordance with our previous results, ectopic expression of PRODH modestly induced senescence in U2OS cells, as judged using SA-β-Gal and EdU assays.Furthermore, the substrate proline added to the medium enhanced the SA-β-Gal activation induced by PRODH overexpression in a dose-dependent manner, which suggests that PRODH induces senescence through the enzymatic activity. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...