Gene name: | MIF |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | MSC |
Experiment: | Cell counting//MTT assay//qRT-PCR |
Description: | The present study identified that 100 ng/ml MIF pretreatment in the presence of DOXO significantly increased MSC proliferation and cell viability compared with the DOXO group.Furthermore, MIF treatment significantly increased telomere length and restored telomerase activity, which were decreased by exposure to DOXO. |
Regulatory pathway: | PI3K-AKT |
R-AG-Pathway: | Activation |
Official symbol(s): | PIK3CA-AKT1 |
Pathway experiment: | Western blot |
Pathway description: | Compared with the control group, treatment with DOXO at a concentration of 5 mol/l significantly decreased the phosphorylation of Akt, which was restored by MIF. |
Annotation:
Loading,please wait...