Gene name: | CAV1 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | MEF |
Experiment: | SA-β-gal activity assay//Cell morphological analysis |
Description: | A higher percentage of caveolin-1-overexpressing MEFs (passage 1) are positive for acid β-galactosidase enzymatic activity as compared with MEFs derived from normal control mice.Light microscopy experiments indicated that 70±5% of MEFs(passage 1; n = 20) overexpressing caveolin-1 show a large and flat morphology as compared with 15±3% (n =18) of MEFs derived from normal control mice.In contrast, caveolin-1-overexpressing MEFs clearly showed premature irreversible growth arrest. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...