Gene name: | MYC |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HFF |
Experiment: | SA-β-gal activity assay |
Description: | Furthermore, while c-Myc overexpression facilitated cellular senescence, which was detected by βgalactosidase staining, this phenomenon was subdued following the depletion of USP10. |
Target gene: | P14//P53//USP10 |
Official symbol(s): | P14//P53//USP10 |
R-AG-Target gene: | --//--//Upregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot//qRT-PCR |
Target gene description: | Interestingly, p14ARF protein stability was increased by c-Myc overexpression. Accordingly, c-Myc also increased the protein stability of p53, a downstream target of p14ARF, through an indirect or a direct pathway.Corroborating these findings, cMyc overexpression increased USP10 protein levels as well as its mRNA in HFF and IMR90 cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...