Gene name: | TGFB2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | Eye |
Cell name: | TM |
Gene ID: | 7042 |
Category: | protein coding |
Phenotype: | Primary open-angle glaucoma |
Experimental category: | L |
PMID: | 20554622 |
Experiment: | SA-β-gal activity assay//qRT-PCR |
Description: | Exposure to TGF-β2 for 24 and 48 hours markedly increased the proportion of SA-β-Gal–positive TM cells to 31.6% ± 7.7% and 33.7% ± 5.4% of total cells.Treatment with TGF-β2 for 12, 24, and 48 hours increased three mRNA expressions of Apo J,SPARC,SM22. |
Regulatory pathway: | P16-RB |
R-AG-Pathway: | Activation |
Pathway experiment: | qRT-PCR//Western blot |
Pathway description: | Treatment with TGF-β2 for 12 and 24 hours markedly increased the p16 mRNA expression by 1.7 ± 0.2- and 3.2 ± 0.2-fold, whereas exposure of cells to TGF-β2 for 48 hours did not influence p16 mRNA expression.Treatment with TGF-β2 for 24 hours markedly led to a downregulation of pRb to 42.1% ± 5.0% of the level of untreated control cells. |
Annotation:
Loading,please wait...