Gene name: | EZH2 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | SGC-7901 |
Gene ID: | 2146 |
Category: | protein coding |
Phenotype: | Gastric cancer |
Experimental category: | L |
PMID: | 24588771 |
Experiment: | SA-β-gal activity assay//Flow cytometry//Knockdown |
Description: | EZH2 depletion cells expressed SA-β-gal and flow cytometric analysis demonstrated that the proportion of cells in the G2/M phase increased.We observed a significant inhibition in cellular proliferation in cells infected with lentivirus or EGCG compared with control treated. |
Target gene: | P21//P16 |
Official symbol(s): | P21//P16 |
R-AG-Target gene: | --//-- |
Subcategory: | Unclear |
Target gene experiment: | qRT-PCR//CHIP |
Target gene description: | Depletion of EZH2 elevated the expression of p21 and p16 in SGC-7901 cells. The effect of loss of EZH2 upon induction of p21 and p16 expression was transcriptional, since the transcript of CDKN1A and CDKN2A, which encodes p21 and p16, respectively, was upregulated in SGC-7901 that exhibited increases in p21 and p16 protein levels. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...