Gene name: | DLX2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | BJ |
Experiment: | SA-β-gal activity assay |
Description: | We also confirmed the senescence bypass phenotype by staining for senescence-associated β-galactosidase (SA-β-Gal). |
Regulatory pathway: | P53-P21//ATM-P53 |
R-AG-Pathway: | Downregulation//Downregulation |
Official symbol(s): | TP53-CDKN1A//ATM-TP53 |
Pathway experiment: | Western blot |
Pathway description: | We examined the status of the phosphorylation mark of p53 activation on Ser15 and p21 expression level in both young and senescent cells. We found that DLX2 expression led to reduced p53 Ser15 phosphorylation and p21 expression. We found that 2 wk after Ras virus infection, hTERT immortalized BJ cells expressing DLX2 showed reduced activation of p53 and the DNA damage marker γH2AX . Consistent with our results with replicative senescence, DLX2 expression also led to reduced levels of ATM and DNA-PKcs protein . |
Annotation:
Loading,please wait...