Gene name: | BLVRA |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HDF |
Experiment: | Cell morphological analysis//SA-β-gal activity assay//Flow cytometry//Western blot//Knockdown |
Description: | Morphological analysis indicated that HDF cells became enlarged and flattened after BLVRA shRNA treatment.Moreover,knockdown of BLVRA led to induce the expression of the senescence marker SA-β-gal.BLVRA knockdown cells were arrested in the G0-G1 phase of the cell cycle to approximately 78% of the cells whereas 53% of random shRNA-treated cells were arrested in the G0-G1 phase of the cell cycle.Transfection of the cells with shRNA- BLVRA induced the expres-sion levels of p53, 16, and p21 significantly. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...