Gene name: | EGF |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | SK-ES-1,RD-ES |
Gene ID: | 1950 |
Category: | protein coding |
Phenotype: | Ewing sarcoma |
Experimental category: | L |
PMID: | 29539615 |
Experiment: | Colony formation assay//Cell counting |
Description: | These assays showed that EGF significantly increased both the proliferation rate and survival in SK-ES-1 and RD-ES cells;Evidence of senescence induction was evaluated with a colorimetric assay after exposure of ES cells to AG1478. The percentage of senescent cells was increased in cells treated with any drug dose compared to controls. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...