Gene name: | WNT9A |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | Kidney |
Cell name: | Mouse renal tubular cell |
Experiment: | SA-β-gal activity assay//Immunostaining |
Description: | Immunostaining results indicated that in vivo expression of exogenous Wnt9a significantly aggravated the IRI-induced increase in p16INK4A and TGF-β1 expression and SA–β-gal activity in tubules.In primary cultured mouse renal tubular cells, incubation with recombinant Wnt9a triggered the upregulation of SA–β-gal activity. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...