Gene name: | HDAC2 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | MCF-7 |
Experiment: | SA-β-gal activity assay//Colony formation assay//Western blot//Knockdown |
Description: | We found that knockdown of HDAC2, but not HDAC1, resulted in a G1 arrest.Consistent with the arrest in G1, cellular proliferation and colony formation were inhibited upon knockdown of HDAC2. We also found that HDAC2 affected colony formation in a dose-dependent manner because more effective knockdown of HDAC2 resulted in more marked growth inhibition .In contrast, knockdown of HDAC1 or tetracycline had no effect on cellular proliferation or colony formation. Furthermore, we found that knockdown of HDAC2 resulted in cellular senescence. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...