Gene name: | CCNB1 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | Capan‐2 PC,PC primary cell |
Gene ID: | 891 |
Category: | protein coding |
Phenotype: | Pancreatic cancer |
Experimental category: | L |
PMID: | 30069972 |
Experiment: | SA-β-gal activity assay//Knockdown//MTT assay |
Description: | The staining results showed that cells in the blank, NC, and PFT‐α + shCCNB1 groups grew at a high density and were in a diamond shape with observable nuclear division. Cells in the normal and shCCNB1 groups grew at a low density, and part of the cells was in a triangle and enlarged shape with observable vacuolar degeneration, indicating cell senescence. Cells in the PFT‐α group grew at a high density with observable nuclear division. The result of β‐galactosidase staining showed that compared to that in the normal group, SI was significantly lower in other groups.. In comparison with the blank group, the shCCNB1 group had significantly decreased cell proliferation, whereas the PFT‐α group had significantly increased cell proliferation (p < 0.05) and the NC and PFT‐α + shCCNB1 groups exhibited no significant difference in cell proliferation (p > 0.05). |
Target gene: | BAX//CASPASE‐9//CASPASE‐3//P21 |
Official symbol(s): | BAX//CASPASE‐9//CASPASE‐3//P21 |
R-AG-Target gene: | Downregulation//Downregulation//Downregulation//Downregulation |
Subcategory: | Unclear |
Target gene experiment: | Western blot//qRT-PCR |
Target gene description: | The mRNA and protein expressions of Bax, caspase‐9, caspase‐3, p21, and p53 were significantly lower, and the protein expression of p‐p53 was significantly lower in other five groups (p < 0.05). |
Regulatory pathway: | P53 |
R-AG-Pathway: | Downregulation |
Official symbol(s): | TP53 |
Pathway experiment: | Western blot//qRT-PCR |
Pathway description: | Compared with those of the normal group, the mRNA and protein expressions of CCNB1 and MDM2 were significantly higher, the mRNA and protein expressions of Bax, caspase‐9, caspase‐3, p21, and p53 were significantly lower, and the protein expression of p‐p53 was significantly lower in other five groups (p < 0.05). |
Annotation:
Loading,please wait...