Gene name: | DPP4 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | WI-38 |
Experiment: | SA-β-gal activity assay//Western blot |
Description: | As shown, markers p16 and p21 were elevated while SIRT1 levels declined in cells overexpressing DPP4, supporting the notion that DPP4 promoted cell senescence. In addition, overexpression of DPP4 in WI-38 cells elevated SA-β-gal activity and decreased 3 H-thymidine incorporation. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...