Gene name: | CDKN2A |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HUVEC |
Experiment: | SA-β-gal activity assay |
Description: | When compared with the results of empty vector control, HUVECs transfected with p16 exhibited a rapid increase in the proportion of senescent cells, as assessed by SA-β-Gal staining on days 3 and 5. Cells transfected by p21 also showed accelerated senescence, but this occurred only after 5 days of incubation and was milder than the effect of p16 transfection. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...