Gene name: | SREBF1 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | HDF |
Experiment: | Knockdown//SA-β-gal activity assay//Flow cytometry |
Description: | SREBP-1 knockdown effectively attenuated all senescence phenotypes induced by H2O2.Similar and more remarkable results by overexpressing SREBP-1 on gain of senescence phenotypes, including SA-β-galactosidase, granularity (SSC), and delayed cell growth in addition to induction of lipogenic enzymes were obtained in young HDFs. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...