Gene name: | CDKN2A |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | Human WMM1175 melanoma cell |
Experiment: | SA-β-gal activity assay |
Description: | At 3 days post-induction the cells induced for p16INK4a expression had adopted characteristics of senescent cells, appearing enlarged and flattened. These cells were negative for the proliferation marker Ki67 and acquired SA-β-gal activity. |
Target gene: | CDK4//CDK6 |
Official symbol(s): | CDK4//CDK6 |
R-AG-Target gene: | Downregulation//Downregulation |
Subcategory: | Unclear |
Target gene experiment: | SA-β-gal activity assay |
Target gene description: | In the presence of ectopic CDK4 or CDK6 expression, p16INK4a did not promote cell enlargement, heterochromatic foci or SA-β-gal activity .These data confirm that the inhibition of both CDK4 and CDK6 kinase activity is required for p16INK4a-mediated cell cycle arrest and senescence. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...