Gene name: | MUS81 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | -- |
Cell name: | SKOV3,A2780 |
Gene ID: | 80198 |
Category: | protein coding |
Phenotype: | Ovarian cancer |
Experimental category: | L |
PMID: | 27255997 |
Experiment: | SA-β-gal activity assay//Knockdown//Flow cytometry |
Description: | The stable transduced shMUS81 SKOV3 and A2780 cells were arrested in G0/G1 phase ,and the percentage of S phase cells decreased obviously.Knockdown of MUS81 in SKOV3 and A2780 cells increased the emergence of premature senescence cells. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...