Gene name: | CDKN2A |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | iCSCL-10A |
Experiment: | Cell cycle analysis//Cell morphological analysis//Flow cytometry//SA-β-gal activity assay |
Description: | Cell cycle analysis demonstrated a significantly increased G1 population of p16INK4a-transduced cells compared with the control vector-transduced cells .Cells transduced with p16INK4aexhibited an enlarged, flattened and irregular shape, and flow cytometric analysis revealed this effect in terms of forward scatter and side scatter profiles.These cells also positively stained with senescence-associated β-galactosidase, whereas no such cells were observed among the control vector-transduced population. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...