Gene name: | CDCA2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | IMR-90 |
Experiment: | SA-β-gal activity assay |
Description: | CDCA2 over-expressing cells finally arrested their growth and showed SA-β-gal accumulation, just like control cells. |
Target gene: | SAMIR-494 |
Official symbol(s): | SAMIR-494 |
R-AG-Target gene: | Downregulation |
Subcategory: | Unclear |
Target gene experiment: | Luciferase reporter assay//Western blot |
Target gene description: | In the case of CDCA2 and ID4 the reporter gene expression was significantly reduced by SAmiR-494 or SAmiR-486-5p pre-miR transfection, respectively, with a variation of relative luciferase expression similar to the positive control OLFM4 (N).We also investigated the expression profiles of the two targets by Western blot analysis, upon SAmiRs over-expression or down-regulation in PDL 33 IMR90 cells.The decrease in CDCA2 and ID4 endogenous expression levels was well detectable at protein level. |
Regulatory pathway: | -- |
R-AG-Pathway: | -- |
Pathway experiment: | -- |
Pathway description: | -- |
Annotation:
Loading,please wait...