Gene name: | ERBB2 |
Aging type: | Prevent |
Aging characteristic: |
Tissue type: | Prostate |
Cell name: | -- |
Gene ID: | 2064 |
Category: | protein coding |
Phenotype: | Prostate cancer |
Experimental category: | HL |
PMID: | 21930937 |
Experiment: | Ki67 staining//BrdU assay//SA-β-gal activity assay |
Description: | The PB-Cre4: Ptenfl/fl Her2KI tumors had significantly higher levels of proliferation than the PBCre4: Ptenfl/fl tumors, as assessed by Ki67 and BrdU . Furthermore, there was a marked down-regulation of the growth arrest and senescence markers p16 and p21 in the PB-Cre4: Ptenfl/fl Her2KI compared with the PB-Cre4: Ptenfl/fl mice. Moreover, there was a robust down-regulation of senescence-associated β-galactosidase signals in the PBCre4: Ptenfl/fl Her2KI prostates compared with PB-Cre4: Ptenfl/fl mice . |
Regulatory pathway: | MEK-ERK//PI3K-AKT |
R-AG-Pathway: | Activation//-- |
Official symbol(s): | MAP2K7-MAPK1// |
Pathway experiment: | Western blot |
Pathway description: | Tumors from PB-Cre4: Ptenfl/fl Her2KI mice showed elevated pERK1/2 activation (with total ERK1/2 levels unchanged), whereas PB-Cre4: Ptenfl/fl tumors had very low levels of pERK1/2. Heregulin treatment also increased PTEN phosphorylation, which can in turn decrease the ability of PTEN to inhibit PI3K-mediated AKT activation . |
Annotation:
Loading,please wait...