Gene name: | LRRK2 |
Aging type: | Accelerate |
Aging characteristic: |
Tissue type: | -- |
Cell name: | SH-SY5Y |
Gene ID: | 120892 |
Category: | protein coding |
Phenotype: | Parkinson’s disease |
Experimental category: | L |
PMID: | 30712480 |
Experiment: | Western blot |
Description: | Up-regulated β-galactosidase protein levels in G2019S-mediated phosphomimetic p53 and overexpression of p21 or G2019S LRRK2. |
Regulatory pathway: | P53-P21 |
R-AG-Pathway: | Upregulation |
Official symbol(s): | TP53-CDKN1A |
Pathway experiment: | Western Blot//SA-β-Gal activity assay |
Pathway description: | We observed a significant increase in β- gal protein level with the expression of T304/377D p53 (TD-p53) compared to that in the vector and WT-p53 in dSH-SY5Y cells . In addition, the overexpression of p21 and G2019S LRRK2 in dSH-SY5Y cells resulted in significant increases in β-gal protein expression. We found that ectopic expressions of eitherred fluorescence protein (RFP)-TD-p53 or RFP-p21 elevated GlycoGreen fluorescence by 2–3 folds. |
Annotation:
Loading,please wait...