TF information

TF name: MNX1
TF family: Homeobox
Ensembl gene ID: ENSG00000130675
Ensembl protein ID: ENSP00000438552, ENSP00000401158, ENSP00000252971
Entrez gene ID: 3110
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of MNX1 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_323Cell lineColonRKO0.3
Sample_02_358Cell lineColonLS1800.08609794628752
Sample_02_361Cell lineColonHT29_DMSO0.1716814159292
Sample_02_424Cell lineColonSW6200.3768115942029

MNX1 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name

MNX1 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with MNX1
Download

Mutation of MNX1
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of MNX1

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr7156798412156798412CTexonicMNX1synonymous HNSC|1|512|0.00195
-chr7156798359156798359CTexonicMNX1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr7156798268156798268G-exonicMNX1frameshift KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr7156798491156798491GAexonicMNX1nonsynonymous LUAD|1|543|0.00184
-chr7156798351156798351CTexonicMNX1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr7156799208156799208CAexonicMNX1stopgain SKCM|1|368|0.00272
-chr7156798451156798451GAexonicMNX1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr7156802391156802391GAexonicMNX1synonymous TGCT|1|155|0.00645
-chr7156803024156803024GAexonicMNX1synonymous PAAD|1|185|0.00541
-chr7156799199156799199TCexonicMNX1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr7156799232156799232AGexonicMNX1nonsynonymous BRCA|1|982|0.00102
-chr7156802446156802446GAexonicMNX1nonsynonymous SKCM|1|368|0.00272
-chr7156802528156802529CC-exonicMNX1frameshift LUAD|1|543|0.00184,PRAD|1|499|0.00200,THCA|1|504|0.00198
-chr7156799175156799175GCexonicMNX1nonsynonymous LUAD|1|543|0.00184
-chr7156802973156802973CGexonicMNX1nonsynonymous HNSC|1|512|0.00195
-chr7156798303156798303CAexonicMNX1nonsynonymous LUAD|1|543|0.00184
-chr7156798500156798500GAexonicMNX1nonsynonymous PRAD|1|499|0.00200
-chr7156802962156802962AGexonicMNX1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr7156798390156798390TCexonicMNX1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr7156802971156802971CTexonicMNX1nonsynonymous LUAD|1|543|0.00184
-chr7156799191156799191GCexonicMNX1synonymous LUSC|1|178|0.00562
-chr7156798481156798481CAexonicMNX1nonsynonymous BLCA|1|396|0.00253
-chr7156799214156799214GAexonicMNX1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr7156802991156802991-GexonicMNX1frameshift COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr7156803027156803027AGexonicMNX1synonymous ESCA|1|185|0.00541
rs779286203chr7156798384156798384GAexonicMNX1nonsynonymous SKCM|1|368|0.00272
-chr7156798336156798336CTexonicMNX1nonsynonymous SKCM|1|368|0.00272
-chr7156799223156799223GAexonicMNX1nonsynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
rs772480927chr7156798301156798301GAexonicMNX1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs763110541chr7156802363156802363CTexonicMNX1nonsynonymous DLBC|1|48|0.02083
-chr7156798434156798434CTexonicMNX1nonsynonymous LUSC|1|178|0.00562
-chr7156798509156798509TCexonicMNX1nonsynonymous LUSC|1|178|0.00562
rs112939037chr7156798273156798273AGexonicMNX1nonsynonymous SKCM|1|368|0.00272
-chr7156798543156798543GAexonicMNX1nonsynonymous LUAD|1|543|0.00184
-chr7156802352156802352ATsplicingMNX1splicing LIHC|1|373|0.00268
-chr7156798568156798568CTsplicingMNX1splicing SKCM|2|368|0.00543

Disease information of MNX1
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
MNX1 Currarino triad C06;C10;C16 Disease or Syndrome CTD_human;GENOMICS_ENGLAND;ORPHANET;UNIPROT
MNX1 Sacral Agenesis Syndrome C04;C10;C16;C23 Disease or Syndrome UNIPROT
MNX1 Sacral Agenesis, Hereditary, With Presacral Mass, Anterior Meningocele, And-Or Teratoma, And Anorectal Malformation C04;C10;C16;C23 Disease or Syndrome UNIPROT
MNX1 Intellectual Disability C10;C23;F01;F03 Mental or Behavioral Dysfunction GENOMICS_ENGLAND

Pathway associated with MNX1
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0002631 Maturity onset diabetes of the young kegg 25 76

Go term information of MNX1
GO_term_name GO_term_type TF_name
GO_CELL_DIFFERENTIATION_IN_SPINAL_CORD BP MNX1
GO_SPINAL_CORD_MOTOR_NEURON_DIFFERENTIATION BP MNX1
GO_PANCREAS_DEVELOPMENT BP MNX1
GO_VENTRAL_SPINAL_CORD_DEVELOPMENT BP MNX1
GO_SPINAL_CORD_MOTOR_NEURON_CELL_FATE_SPECIFICATION BP MNX1
GO_HUMORAL_IMMUNE_RESPONSE BP MNX1
GO_ENDOCRINE_PANCREAS_DEVELOPMENT BP MNX1
GO_NEURON_FATE_SPECIFICATION BP MNX1
GO_CENTRAL_NERVOUS_SYSTEM_NEURON_DIFFERENTIATION BP MNX1
GO_NEURON_PROJECTION_MORPHOGENESIS BP MNX1
GO_NEURON_FATE_COMMITMENT BP MNX1
GO_CELL_FATE_SPECIFICATION BP MNX1
GO_REGULATION_OF_TRANSCRIPTION_FROM_RNA_POLYMERASE_II_PROMOTER BP MNX1

Survival analysis of MNX1



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of MNX1