TF information

TF name: MEF2C
TF family: SRF
Ensembl gene ID: ENSG00000081189
Ensembl protein ID: ENSP00000422390, ENSP00000389610, ENSP00000489865, ENSP00000486554, ENSP00000487430, ENSP00000490473, ENSP00000426465, ENSP00000427163, ENSP00000485972, ENSP00000423826, ENSP00000487538, ENSP00000427286, ENSP00000490354, ENSP00000421925, ENSP00000424606, ENSP00000426665
Entrez gene ID: 4208
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of MEF2C in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_183Cell lineSkinSKMEL20.20512820512821
Sample_02_184Cell lineSkinSKMEL300.080385852090032

MEF2C distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name

MEF2C distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with MEF2C
Download

Mutation of MEF2C
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of MEF2C

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr58804776988047769CTexonicMEF2Cnonsynonymous LUAD|1|543|0.00184
-chr58802766888027668CTexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58817882288178824GAG-UTR5MEF2Cunknown ESCA|1|185|0.00541
-chr58801851988018519CTexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|2|489|0.00409,READ|1|122|0.00820
-chr58804775888047758GAexonicMEF2Csynonymous BRCA|1|982|0.00102
-chr58810046588100465TGexonicMEF2Cnonsynonymous LUAD|1|543|0.00184
-chr58801847788018477CTexonicMEF2Cnonsynonymous BLCA|1|396|0.00253,LUSC|1|178|0.00562
-chr58805713288057132TCexonicMEF2Cnonsynonymous LIHC|1|373|0.00268
rs567797470chr58805709588057095CTexonicMEF2Csynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58805685988056859T-exonicMEF2Cframeshift COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58804782288047822GAexonicMEF2Csynonymous LUSC|1|178|0.00562
-chr58804781888047818CAexonicMEF2Cnonsynonymous LUAD|1|543|0.00184
-chr58811959188119591-TexonicMEF2Cframeshift COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58810042088100420CTexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
-chr58811958088119580GAexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
-chr58805707588057075CAexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
rs796052733chr58802759088027590GAexonicMEF2Cstopgain UCEC|1|248|0.00403
-chr58801862688018626GAexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
-chr58804771088047710CGexonicMEF2Cnonsynonymous ACC|1|90|0.01111
-chr58802763088027630GTexonicMEF2Csynonymous OV|1|469|0.00213
-chr58805681288056812TGexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58804771188047711ATexonicMEF2Csynonymous HNSC|1|512|0.00195
-chr58802604888026048CTexonicMEF2Cnonsynonymous BRCA|1|982|0.00102
-chr58801849188018491CTexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58802514488025144GTexonicMEF2Csynonymous LIHC|1|373|0.00268
-chr58811963188119631GAUTR5MEF2Cunknown ESCA|1|185|0.00541
-chr58804768388047683CAexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
rs17852408chr58802433488024334GTexonicMEF2Cnonsynonymous TGCT|1|155|0.00645
-chr58802514188025141CTexonicMEF2Csynonymous SKCM|1|368|0.00272
-chr58802758988027589CTexonicMEF2Cnonsynonymous PAAD|1|185|0.00541
-chr58802513988025139GTexonicMEF2Cstopgain SARC|1|247|0.00405
-chr58802760588027605GTexonicMEF2Cnonsynonymous ESCA|1|185|0.00541
-chr58804784488047844TCexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58802760488027604CTexonicMEF2Cnonsynonymous PRAD|1|499|0.00200
-chr58811960288119602CAexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58817883688178836-AUTR5MEF2Cunknown SARC|1|247|0.00405
-chr58801847388018473CGexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58802769288027692AGexonicMEF2Cnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58811970188119701TGUTR5MEF2Cunknown STAD|1|395|0.00253,STES|1|395|0.00253
-chr58805703188057031CAexonicMEF2Cnonsynonymous LUAD|6|543|0.01105
-chr58805684988056849T-exonicMEF2Cframeshift COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58810048588100485TCexonicMEF2Cnonsynonymous CESC|1|194|0.00515
-chr58801852588018525GAexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58802438388024383GCexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58801869288018692GCexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58802771788027717CTexonicMEF2Csynonymous HNSC|1|512|0.00195
-chr58802767688027676AGexonicMEF2Cnonsynonymous PRAD|1|499|0.00200
rs186648089chr58805704188057041GAexonicMEF2Csynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58802509688025096AGexonicMEF2Csynonymous KICH|1|66|0.01515,KIPAN|1|799|0.00125
-chr58801864588018645CAexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58805682088056820CTexonicMEF2Csynonymous BRCA|1|982|0.00102
-chr58811958788119587GCexonicMEF2Cnonsynonymous LUSC|1|178|0.00562
rs587783747chr58804769888047698GAexonicMEF2Cstopgain COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58804770088047700TCexonicMEF2Cnonsynonymous BLCA|1|396|0.00253
-chr58805705088057050CTexonicMEF2Csynonymous ESCA|2|185|0.01081
-chr58802503588025035CTexonicMEF2Cnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58801874288018742TCexonicMEF2Csynonymous HNSC|1|512|0.00195
-chr58805687288056872CTexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58805713688057136TAexonicMEF2Cstopgain HNSC|1|512|0.00195
-chr58804769488047694GAexonicMEF2Cnonsynonymous BLCA|1|396|0.00253
-chr58801844788018447GAexonicMEF2Cstopgain BRCA|4|982|0.00407
-chr58801871988018719GCexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58801858388018583ATexonicMEF2Csynonymous ESCA|1|185|0.00541
-chr58801867388018673GCexonicMEF2Cnonsynonymous BLCA|1|396|0.00253
-chr58802762088027620ACexonicMEF2Cnonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr58810056488100564CAexonicMEF2Cnonsynonymous LUSC|1|178|0.00562
-chr58801862988018629GCexonicMEF2Cnonsynonymous BLCA|1|396|0.00253
-chr58805711788057117CAexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58801859888018598CAexonicMEF2Cnonsynonymous LUAD|1|543|0.00184
-chr58801870588018705GTexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
-chr58804769588047695GAexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
rs780541747chr58805690488056904GAexonicMEF2Csynonymous HNSC|1|512|0.00195
-chr58801870088018700GAexonicMEF2Csynonymous SKCM|1|368|0.00272
-chr58811960388119603CAexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58804771588047715GAexonicMEF2Cnonsynonymous SKCM|1|368|0.00272
-chr58810044688100446TAexonicMEF2Cnonsynonymous ACC|1|90|0.01111
-chr58805684888056848ATexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,HNSC|2|512|0.00391
-chr58810045288100452TAexonicMEF2Cnonsynonymous BRCA|1|982|0.00102
-chr58805682388056823GAexonicMEF2Csynonymous SKCM|1|368|0.00272
rs780952466chr58810042188100421GAexonicMEF2Csynonymous ESCA|1|185|0.00541,STAD|1|395|0.00253,STES|1|395|0.00253
-chr58805708788057087GAexonicMEF2Cnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58817883688178836G-UTR5MEF2Cunknown SARC|1|247|0.00405
-chr58801851988018519CAexonicMEF2Cstopgain UCEC|1|248|0.00403
-chr58801864388018643GAexonicMEF2Csynonymous SKCM|1|368|0.00272
-chr58802769788027697CTexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58801865888018658AGexonicMEF2Csynonymous UCEC|1|248|0.00403
-chr58801847388018473CTexonicMEF2Cnonsynonymous SKCM|1|368|0.00272
rs777918857chr58804769788047697CTexonicMEF2Cnonsynonymous COAD|2|367|0.00545,COADREAD|2|489|0.00409
rs796052736chr58805684888056848-TexonicMEF2Cframeshift LIHC|1|373|0.00268
-chr58810046488100464GAexonicMEF2Cnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr58802758988027589CAexonicMEF2Cnonsynonymous LUSC|1|178|0.00562
-chr58810059688100596ACexonicMEF2Cnonsynonymous UCEC|1|248|0.00403
-chr58804780188047801ACexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58804767288047672ATsplicingMEF2Csplicing HNSC|2|512|0.00391
rs768570497chr58801859688018596GAexonicMEF2Cnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58802764788027647GAexonicMEF2Cstopgain SKCM|1|368|0.00272
-chr58810045888100458TCexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58802438288024382TGexonicMEF2Cnonsynonymous BRCA|1|982|0.00102
rs756839313chr58801854788018547GAexonicMEF2Csynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58805689388056893GAexonicMEF2Cnonsynonymous SKCM|1|368|0.00272
-chr58804781388047813GCexonicMEF2Csynonymous THCA|1|504|0.00198
-chr58811958788119587GTexonicMEF2Cnonsynonymous PAAD|1|185|0.00541
-chr58805684088056840CTexonicMEF2Cnonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr58811960288119602CTexonicMEF2Cnonsynonymous PRAD|1|499|0.00200
-chr58801855488018554GAexonicMEF2Cnonsynonymous SKCM|1|368|0.00272,UCEC|1|248|0.00403,UCS|1|57|0.01754
-chr58801854988018549CAexonicMEF2Cnonsynonymous OV|1|469|0.00213
-chr58817894188178941CTUTR5MEF2Cunknown ESCA|1|185|0.00541
-chr58805703188057031CTexonicMEF2Cnonsynonymous HNSC|1|512|0.00195
-chr58804782188047821GTexonicMEF2Cnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr58802768188027681CTexonicMEF2Csynonymous ESCA|1|185|0.00541
-chr58802508388025083GTexonicMEF2Cnonsynonymous LUAD|1|543|0.00184

Disease information of MEF2C
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
MEF2C Autistic Disorder F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Body Rocking F03 Individual Behavior CTD_human
MEF2C Cerebrovascular Disorders C10;C14 Disease or Syndrome GENOMICS_ENGLAND
MEF2C Epilepsy C10 Disease or Syndrome CTD_human
MEF2C Head Banging F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Profound Mental Retardation C10;C23;F01;F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Mental Retardation, Psychosocial C10;C23;F01;F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Status Epilepticus C10;C23 Disease or Syndrome CTD_human
MEF2C Stereotypic Movement Disorder F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Epilepsy, Cryptogenic C10 Disease or Syndrome CTD_human
MEF2C Aura C10 Finding CTD_human
MEF2C Petit mal status C10;C23 Disease or Syndrome CTD_human
MEF2C Grand Mal Status Epilepticus C10;C23 Disease or Syndrome CTD_human
MEF2C Complex Partial Status Epilepticus C10;C23 Disease or Syndrome CTD_human
MEF2C Epileptic encephalopathy Disease or Syndrome GENOMICS_ENGLAND
MEF2C Awakening Epilepsy C10 Disease or Syndrome CTD_human
MEF2C Status Epilepticus, Subclinical C10;C23 Disease or Syndrome CTD_human
MEF2C Non-Convulsive Status Epilepticus C10;C23 Disease or Syndrome CTD_human
MEF2C Simple Partial Status Epilepticus C10;C23 Disease or Syndrome CTD_human
MEF2C Mental deficiency C10;C23;F01;F03 Mental or Behavioral Dysfunction CTD_human
MEF2C Autism Spectrum Disorders F03 Mental or Behavioral Dysfunction CTD_human
MEF2C MENTAL RETARDATION, AUTOSOMAL DOMINANT 20 Disease or Syndrome CTD_human
MEF2C Intellectual Disability C10;C23;F01;F03 Mental or Behavioral Dysfunction CTD_human;GENOMICS_ENGLAND
MEF2C CHROMOSOME 5q14.3 DELETION SYNDROME, PROXIMAL Disease or Syndrome CTD_human
MEF2C 5q14.3 microdeletion syndrome Disease or Syndrome ORPHANET

Pathway associated with MEF2C
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0000393 CDO in myogenesis reactome 29 200
pathway0000430 Circadian Clock reactome 49 389
pathway0000715 ERK/MAPK targets reactome 17 72
pathway0001517 Notch netpath 76 661
pathway0001560 Oxidative stress response panther 23 125
pathway0001572 p38 MAPK pathway panther 31 137
pathway0001849 Regulation of nuclear SMAD2/3 signaling pid 82 1072
pathway0001857 Regulation of retinoblastoma protein pid 67 718
pathway0002044 Signaling mediated by p38-alpha and p38-beta pid 35 174
pathway0002299 Transcriptional activation of mitochondrial biogenesis reactome 43 230
pathway0002340 Trk receptor signaling mediated by the MAPK pathway pid 34 175
pathway0002725 Hs_Endochondral_Ossification_WP474_87977 wikipathways 43 117
pathway0002768 Hs_Heart_Development_WP1591_90186 wikipathways 28 78
pathway0002799 Hs_Oxidation_by_Cytochrome_P450_WP43_84102 wikipathways 14 14

Go term information of MEF2C
GO_term_name GO_term_type TF_name
GO_CARDIAC_CHAMBER_DEVELOPMENT BP MEF2C
GO_CARDIAC_MUSCLE_ADAPTATION BP MEF2C
GO_NEUROLOGICAL_SYSTEM_PROCESS BP MEF2C
GO_POSITIVE_REGULATION_OF_PROTEIN_BINDING BP MEF2C
GO_REGULATION_OF_SKELETAL_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_B_CELL_HOMEOSTASIS BP MEF2C
GO_SINGLE_ORGANISM_BEHAVIOR BP MEF2C
GO_POSITIVE_REGULATION_OF_SKELETAL_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_CARTILAGE_DEVELOPMENT BP MEF2C
GO_REGULATION_OF_CARDIAC_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_POSITIVE_REGULATION_OF_LEUKOCYTE_APOPTOTIC_PROCESS BP MEF2C
GO_REGULATION_OF_PHOSPHATASE_ACTIVITY BP MEF2C
GO_REGULATION_OF_SKELETAL_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_CELLULAR_RESPONSE_TO_LIPID BP MEF2C
GO_REGULATION_OF_DEVELOPMENTAL_GROWTH BP MEF2C
GO_REGULATION_OF_SYNAPTIC_TRANSMISSION_GLUTAMATERGIC BP MEF2C
GO_RESPONSE_TO_FLUID_SHEAR_STRESS BP MEF2C
GO_POSITIVE_REGULATION_OF_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_REGULATION_OF_ADAPTIVE_IMMUNE_RESPONSE BP MEF2C
GO_SMOOTH_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_CELLULAR_RESPONSE_TO_BIOTIC_STIMULUS BP MEF2C
GO_REGULATION_OF_PROTEIN_HOMODIMERIZATION_ACTIVITY BP MEF2C
GO_POSITIVE_REGULATION_OF_NEURON_DIFFERENTIATION BP MEF2C
GO_EMBRYONIC_SKELETAL_SYSTEM_MORPHOGENESIS BP MEF2C
GO_CELLULAR_RESPONSE_TO_FLUID_SHEAR_STRESS BP MEF2C
GO_REGULATION_OF_MYELOID_CELL_APOPTOTIC_PROCESS BP MEF2C
GO_LYMPHOCYTE_HOMEOSTASIS BP MEF2C
GO_REGULATION_OF_ALPHA_AMINO_3_HYDROXY_5_METHYL_4_ISOXAZOLE_PROPIONATE_SELECTIVE_GLUTAMATE_RECEPTOR_ACTIVITY BP MEF2C
GO_VENTRICULAR_CARDIAC_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_HEART_GROWTH BP MEF2C
GO_B_CELL_PROLIFERATION BP MEF2C
GO_REGULATION_OF_STRIATED_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_IMMUNE_SYSTEM_DEVELOPMENT BP MEF2C
GO_ADAPTIVE_IMMUNE_RESPONSE_BASED_ON_SOMATIC_RECOMBINATION_OF_IMMUNE_RECEPTORS_BUILT_FROM_IMMUNOGLOBULIN_SUPERFAMILY_DOMAINS BP MEF2C
GO_POSITIVE_REGULATION_OF_BEHAVIOR BP MEF2C
GO_REGULATION_OF_CARDIAC_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_B_CELL_PROLIFERATION BP MEF2C
GO_REGULATION_OF_CARDIAC_MUSCLE_CELL_PROLIFERATION BP MEF2C
GO_CARTILAGE_MORPHOGENESIS BP MEF2C
GO_REGULATION_OF_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_SPECIFICATION_OF_ORGAN_IDENTITY BP MEF2C
GO_EXCITATORY_POSTSYNAPTIC_POTENTIAL BP MEF2C
GO_POSITIVE_REGULATION_OF_CELL_PROLIFERATION BP MEF2C
GO_REPLACEMENT_OSSIFICATION BP MEF2C
GO_REGULATION_OF_ACTIN_FILAMENT_BASED_PROCESS BP MEF2C
GO_EMBRYONIC_VISCEROCRANIUM_MORPHOGENESIS BP MEF2C
GO_PIGMENTATION BP MEF2C
GO_ORGAN_FORMATION BP MEF2C
GO_REGULATION_OF_MYELOID_CELL_DIFFERENTIATION BP MEF2C
GO_REGULATION_OF_MYOBLAST_DIFFERENTIATION BP MEF2C
GO_REGULATION_OF_HEMOPOIESIS BP MEF2C
GO_REGULATION_OF_BEHAVIOR BP MEF2C
GO_LEUKOCYTE_PROLIFERATION BP MEF2C
GO_CELL_DIFFERENTIATION_INVOLVED_IN_KIDNEY_DEVELOPMENT BP MEF2C
GO_CELLULAR_RESPONSE_TO_TOXIC_SUBSTANCE BP MEF2C
GO_REGULATION_OF_POSTSYNAPTIC_MEMBRANE_POTENTIAL BP MEF2C
GO_REGULATION_OF_ORGAN_GROWTH BP MEF2C
GO_POSITIVE_REGULATION_OF_BIOMINERAL_TISSUE_DEVELOPMENT BP MEF2C
GO_PLATELET_MORPHOGENESIS BP MEF2C
GO_REGULATION_OF_MEGAKARYOCYTE_DIFFERENTIATION BP MEF2C
GO_CHONDROCYTE_DIFFERENTIATION BP MEF2C
GO_RENAL_TUBULE_DEVELOPMENT BP MEF2C
GO_CARDIAC_VENTRICLE_MORPHOGENESIS BP MEF2C
GO_REGULATION_OF_SYNAPSE_ORGANIZATION BP MEF2C
GO_MUSCLE_ADAPTATION BP MEF2C
GO_REGULATION_OF_NEURON_APOPTOTIC_PROCESS BP MEF2C
GO_CARDIAC_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_REGULATION_OF_N_METHYL_D_ASPARTATE_SELECTIVE_GLUTAMATE_RECEPTOR_ACTIVITY BP MEF2C
GO_GLOMERULUS_DEVELOPMENT BP MEF2C
GO_POSITIVE_REGULATION_OF_CELL_ACTIVATION BP MEF2C
GO_PIGMENT_CELL_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_CARDIAC_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_REGULATION_OF_NEUROTRANSMITTER_TRANSPORT BP MEF2C
GO_HEART_FORMATION BP MEF2C
GO_CARDIAC_VENTRICLE_DEVELOPMENT BP MEF2C
GO_NEURON_MIGRATION BP MEF2C
GO_BLOOD_VESSEL_REMODELING BP MEF2C
GO_TISSUE_REMODELING BP MEF2C
GO_REGULATION_OF_HEMATOPOIETIC_PROGENITOR_CELL_DIFFERENTIATION BP MEF2C
GO_DEVELOPMENTAL_PIGMENTATION BP MEF2C
GO_CELLULAR_RESPONSE_TO_ANTIBIOTIC BP MEF2C
GO_CELL_SURFACE_RECEPTOR_SIGNALING_PATHWAY_INVOLVED_IN_CELL_CELL_SIGNALING BP MEF2C
GO_CELL_FATE_DETERMINATION BP MEF2C
GO_POSITIVE_REGULATION_OF_CARDIAC_MUSCLE_CELL_PROLIFERATION BP MEF2C
GO_REGULATION_OF_CYTOSKELETON_ORGANIZATION BP MEF2C
GO_CELLULAR_RESPONSE_TO_CALCIUM_ION BP MEF2C
GO_CARDIOCYTE_DIFFERENTIATION BP MEF2C
GO_RESPONSE_TO_GROWTH_FACTOR BP MEF2C
GO_POSITIVE_REGULATION_OF_MYOBLAST_DIFFERENTIATION BP MEF2C
GO_MUSCLE_CELL_FATE_COMMITMENT BP MEF2C
GO_REGULATION_OF_B_CELL_PROLIFERATION BP MEF2C
GO_HEART_VALVE_DEVELOPMENT BP MEF2C
GO_RESPONSE_TO_PARATHYROID_HORMONE BP MEF2C
GO_MUSCLE_HYPERTROPHY BP MEF2C
GO_MESENCHYME_DEVELOPMENT BP MEF2C
GO_POSITIVE_REGULATION_OF_MUSCLE_TISSUE_DEVELOPMENT BP MEF2C
GO_NEUROEPITHELIAL_CELL_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_OSTEOBLAST_DIFFERENTIATION BP MEF2C
GO_EPITHELIAL_CELL_DIFFERENTIATION_INVOLVED_IN_KIDNEY_DEVELOPMENT BP MEF2C
GO_TUBE_MORPHOGENESIS BP MEF2C
GO_REGULATION_OF_HEART_GROWTH BP MEF2C
GO_REGULATION_OF_NEUROTRANSMITTER_RECEPTOR_ACTIVITY BP MEF2C
GO_OUTFLOW_TRACT_MORPHOGENESIS BP MEF2C
GO_NEGATIVE_REGULATION_OF_OSSIFICATION BP MEF2C
GO_SKELETAL_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_RESPONSE_TO_ANTIBIOTIC BP MEF2C
GO_CARDIAC_CHAMBER_FORMATION BP MEF2C
GO_ENDOCHONDRAL_BONE_MORPHOGENESIS BP MEF2C
GO_MELANOCYTE_DIFFERENTIATION BP MEF2C
GO_STRIATED_MUSCLE_ADAPTATION BP MEF2C
GO_POSITIVE_REGULATION_OF_DEPHOSPHORYLATION BP MEF2C
GO_POSITIVE_REGULATION_OF_ORGAN_GROWTH BP MEF2C
GO_EMBRYONIC_HEART_TUBE_MORPHOGENESIS BP MEF2C
GO_POSITIVE_REGULATION_OF_STRIATED_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_PHOSPHATASE_ACTIVITY BP MEF2C
GO_MONOCYTE_DIFFERENTIATION BP MEF2C
GO_POSITIVE_REGULATION_OF_CARDIAC_MUSCLE_CELL_DIFFERENTIATION BP MEF2C
GO_LEUKOCYTE_HOMEOSTASIS BP MEF2C
GO_EMBRYONIC_CRANIAL_SKELETON_MORPHOGENESIS BP MEF2C
GO_POSITIVE_REGULATION_OF_OSSIFICATION BP MEF2C
GO_TRANSCRIPTIONAL_ACTIVATOR_ACTIVITY_RNA_POLYMERASE_II_DISTAL_ENHANCER_SEQUENCE_SPECIFIC_BINDING MF MEF2C
GO_ENHANCER_BINDING MF MEF2C
GO_MIRNA_BINDING MF MEF2C
GO_HISTONE_DEACETYLASE_BINDING MF MEF2C
GO_HMG_BOX_DOMAIN_BINDING MF MEF2C
GO_TRANSCRIPTION_FACTOR_ACTIVITY_RNA_POLYMERASE_II_CORE_PROMOTER_PROXIMAL_REGION_SEQUENCE_SPECIFIC_BINDING MF MEF2C
GO_ACTIVATING_TRANSCRIPTION_FACTOR_BINDING MF MEF2C
GO_CHROMATIN_BINDING MF MEF2C
GO_TRANSCRIPTION_FACTOR_ACTIVITY_RNA_POLYMERASE_II_CORE_PROMOTER_SEQUENCE_SPECIFIC MF MEF2C
GO_CORE_PROMOTER_PROXIMAL_REGION_DNA_BINDING MF MEF2C

Survival analysis of MEF2C



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of MEF2C