TF information

TF name: POU3F1
TF family: Pou
Ensembl gene ID: ENSG00000185668
Ensembl protein ID: ENSP00000362103
Entrez gene ID: 5453
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of POU3F1 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_184Cell lineSkinSKMEL300.60450160771704

POU3F1 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_184SkinCell lineSKMEL30

POU3F1 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with POU3F1
Download

Mutation of POU3F1
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of POU3F1

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr13851148538511485GAexonicPOU3F1nonsynonymous PAAD|1|185|0.00541
-chr13851157938511579CTexonicPOU3F1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr13851154138511541GTexonicPOU3F1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr13851129438511294GTexonicPOU3F1nonsynonymous LUAD|1|543|0.00184
rs765386012chr13851133938511339GCexonicPOU3F1synonymous BLCA|1|396|0.00253
-chr13851140438511404GAexonicPOU3F1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr13851217038512171GC-exonicPOU3F1frameshift PRAD|1|499|0.00200
-chr13851161938511619CTexonicPOU3F1nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr13851162038511620GAexonicPOU3F1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,STAD|1|395|0.00253,STES|1|395|0.00253
-chr13851117038511170CTexonicPOU3F1nonsynonymous SARC|1|247|0.00405
-chr13851164238511642GAexonicPOU3F1synonymous UCEC|2|248|0.00806
-chr13851169338511693CTexonicPOU3F1synonymous SARC|1|247|0.00405
-chr13851165638511656CTexonicPOU3F1nonsynonymous CESC|1|194|0.00515
-chr13851154638511546CGexonicPOU3F1nonsynonymous HNSC|1|512|0.00195
-chr13851217938512179GTexonicPOU3F1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs141969937chr13851141338511413CTexonicPOU3F1nonsynonymous SKCM|1|368|0.00272
-chr13851150438511504CAexonicPOU3F1nonsynonymous UCEC|1|248|0.00403
-chr13851127638511276CTexonicPOU3F1synonymous LUAD|1|543|0.00184
-chr13851167438511674CAexonicPOU3F1nonsynonymous BLCA|1|396|0.00253
-chr13851135338511353CTexonicPOU3F1nonsynonymous BLCA|2|396|0.00505
rs750586749chr13851147538511475TCexonicPOU3F1nonsynonymous UCEC|1|248|0.00403
-chr13851162338511623GAexonicPOU3F1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr13851163538511635GTexonicPOU3F1nonsynonymous LUAD|1|543|0.00184
-chr13851216138512161GAexonicPOU3F1synonymous STAD|1|395|0.00253,STES|1|395|0.00253

Disease information of POU3F1
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
POU3F1 Rheumatoid Arthritis C05;C17;C20 Disease or Syndrome CTD_human
POU3F1 Unipolar Depression F03 Mental or Behavioral Dysfunction PSYGENET
POU3F1 Major Depressive Disorder F03 Mental or Behavioral Dysfunction PSYGENET

Pathway associated with POU3F1
pathway_ID pathway_name pathway_source gene_number edge_number

Go term information of POU3F1
GO_term_name GO_term_type TF_name
GO_GLIOGENESIS BP POU3F1
GO_KERATINOCYTE_DIFFERENTIATION BP POU3F1
GO_ENSHEATHMENT_OF_NEURONS BP POU3F1
GO_PERIPHERAL_NERVOUS_SYSTEM_AXON_ENSHEATHMENT BP POU3F1
GO_SCHWANN_CELL_DEVELOPMENT BP POU3F1
GO_SCHWANN_CELL_DIFFERENTIATION BP POU3F1
GO_TRANSCRIPTION_FACTOR_COMPLEX CC POU3F1
GO_TRANSCRIPTIONAL_REPRESSOR_ACTIVITY_RNA_POLYMERASE_II_ACTIVATING_TRANSCRIPTION_FACTOR_BINDING MF POU3F1
GO_RNA_POLYMERASE_II_TRANSCRIPTION_COACTIVATOR_ACTIVITY MF POU3F1

Survival analysis of POU3F1



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of POU3F1