TF information

TF name: MYCN
TF family: bHLH
Ensembl gene ID: ENSG00000134323
Ensembl protein ID: ENSP00000281043, ENSP00000491476
Entrez gene ID: 4613
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of MYCN in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_095Cell lineMammary GlandMDA-MB-4680.3988326848249

MYCN distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name

MYCN distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with MYCN
Download

Mutation of MYCN
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of MYCN

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr21608582716085827CTexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608619216086192GAexonicMYCNsynonymous SKCM|2|368|0.00543
-chr21608586316085863CAexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608233316082333CGexonicMYCNnonsynonymous BLCA|2|396|0.00505
-chr21608248516082485GTexonicMYCNnonsynonymous LIHC|1|373|0.00268
-chr21608232016082320CGexonicMYCNnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs752702966chr21608591616085916CTexonicMYCNsynonymous SKCM|1|368|0.00272
rs144939456chr21608572816085728CTexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|2|489|0.00409,PAAD|1|185|0.00541,READ|1|122|0.00820
-chr21608602516086025TAexonicMYCNnonsynonymous BRCA|1|982|0.00102
-chr21608232016082320-GexonicMYCNframeshift KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr21608591716085917CAexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608254816082548CTexonicMYCNnonsynonymous LUAD|1|543|0.00184
-chr21608245316082453CAexonicMYCNsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs780080562chr21608231316082313-CexonicMYCNframeshift BRCA|2|982|0.00204
-chr21608611116086111TAexonicMYCNstopgain SKCM|1|368|0.00272
-chr21608600116086001CTexonicMYCNnonsynonymous PRAD|1|499|0.00200
-chr21608219416082194GTexonicMYCNnonsynonymous LUAD|1|543|0.00184
-chr21608588616085886GTexonicMYCNsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
-chr21608583416085834CTexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608589316085893CTexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608567016085670GAexonicMYCNsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608293616082936GTexonicMYCNnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr21608231416082314C-exonicMYCNframeshift COAD|1|367|0.00272,COADREAD|1|489|0.00204,STAD|5|395|0.01266,STES|5|395|0.01266
-chr21608615716086157GAexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608225816082258AGexonicMYCNsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr21608254216082542GTexonicMYCNnonsynonymous BLCA|1|396|0.00253
rs755948961chr21608573916085739CTexonicMYCNsynonymous SKCM|1|368|0.00272
-chr21608605816086058GCexonicMYCNnonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr21608583116085831CTexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608273516082735CTexonicMYCNsynonymous HNSC|1|512|0.00195
-chr21608218916082189GAexonicMYCNnonsynonymous LUSC|1|178|0.00562
rs773995882chr21608255616082556GAexonicMYCNnonsynonymous BLCA|1|396|0.00253
-chr21608594216085942GAexonicMYCNnonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
rs760276350chr21608589816085898GTexonicMYCNsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608227216082272A-exonicMYCNframeshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr21608270516082705CTexonicMYCNsynonymous LIHC|1|373|0.00268
-chr21608569116085691CTexonicMYCNsynonymous BLCA|1|396|0.00253
rs868623724chr21608219916082199TAexonicMYCNnonsynonymous LUAD|1|543|0.00184
-chr21608229116082291CTexonicMYCNsynonymous BLCA|2|396|0.00505
-chr21608577816085778GTexonicMYCNsynonymous LUAD|1|543|0.00184
-chr21608227716082277GAexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608224416082244GCexonicMYCNnonsynonymous BLCA|1|396|0.00253
-chr21608227016082270CTexonicMYCNsynonymous LUAD|2|543|0.00368
rs753698437chr21608595516085955GAexonicMYCNsynonymous ESCA|1|185|0.00541
rs751918450chr21608251916082519CTexonicMYCNsynonymous LUSC|1|178|0.00562
-chr21608232116082321G-exonicMYCNframeshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr21608589816085898GAexonicMYCNsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr21608582816085828CTexonicMYCNnonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr21608590416085904GAexonicMYCNsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
rs774985441chr21608578616085786AGexonicMYCNnonsynonymous UCEC|1|248|0.00403
-chr21608595316085953TAexonicMYCNnonsynonymous HNSC|1|512|0.00195
-chr21608273216082732GTexonicMYCNsynonymous BLCA|1|396|0.00253
-chr21608612816086128CTexonicMYCNnonsynonymous CESC|1|194|0.00515
-chr21608218616082186GAexonicMYCNnonsynonymous BLCA|1|396|0.00253
-chr21608231716082317CAexonicMYCNnonsynonymous COAD|2|367|0.00545,COADREAD|2|489|0.00409
-chr21608609416086094A-exonicMYCNframeshift PAAD|1|185|0.00541
-chr21608617516086175CGexonicMYCNnonsynonymous LUAD|1|543|0.00184
-chr21608598116085981AGexonicMYCNnonsynonymous UCEC|1|248|0.00403
-chr21608239516082395ATexonicMYCNnonsynonymous LUAD|1|543|0.00184
-chr21608580716085807AGexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608231116082311CTexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608602916086029TCexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608578116085781CTexonicMYCNsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr21608273916082739GCexonicMYCNnonsynonymous BLCA|1|396|0.00253
-chr21608602116086021CTexonicMYCNsynonymous SKCM|1|368|0.00272
-chr21608612016086120CAexonicMYCNsynonymous SKCM|1|368|0.00272
-chr21608228616082286GTexonicMYCNnonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr21608565016085650GTexonicMYCNstopgain SKCM|1|368|0.00272
rs373661257chr21608565516085655CTexonicMYCNsynonymous UCEC|1|248|0.00403
-chr21608601016086010GCexonicMYCNnonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
rs776847158chr21608568016085680CTexonicMYCNnonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr21608241116082411GTexonicMYCNsynonymous LUSC|1|178|0.00562
-chr21608231716082317CTexonicMYCNnonsynonymous UCEC|2|248|0.00806
-chr21608225416082254CAexonicMYCNstopgain LUAD|1|543|0.00184
-chr21608603016086030CTexonicMYCNsynonymous LUSC|1|178|0.00562
-chr21608601616086016CTexonicMYCNnonsynonymous HNSC|1|512|0.00195,SKCM|2|368|0.00543
-chr21608601916086019TAexonicMYCNnonsynonymous PAAD|1|185|0.00541
-chr21608222016082220AGexonicMYCNnonsynonymous LIHC|1|373|0.00268
-chr21608613016086130GAexonicMYCNnonsynonymous BLCA|1|396|0.00253
-chr21608562916085629GAexonicMYCNnonsynonymous KIPAN|1|799|0.00125,KIRC|1|451|0.00222
rs775092426chr21608589716085897CTexonicMYCNnonsynonymous OV|1|469|0.00213
rs140581169chr21608572916085729GAexonicMYCNnonsynonymous ESCA|1|185|0.00541
-chr21608232216082322GAexonicMYCNnonsynonymous SKCM|1|368|0.00272
-chr21608280116082801GTexonicMYCNsynonymous BLCA|1|396|0.00253
-chr21608235916082359CTexonicMYCNnonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr21608591316085913C-exonicMYCNframeshift PRAD|1|499|0.00200
-chr21608597916085979CAexonicMYCNnonsynonymous TGCT|1|155|0.00645

Disease information of MYCN
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
MYCN Autosome Abnormalities C23 Cell or Molecular Dysfunction CTD_human
MYCN Basal cell carcinoma C04 Neoplastic Process CTD_human
MYCN Neoplastic Cell Transformation C04;C23 Neoplastic Process CTD_human
MYCN Chromosome Aberrations C23 Cell or Molecular Dysfunction CTD_human
MYCN Adenoid Cystic Carcinoma C04 Neoplastic Process CTD_human
MYCN Hyperplasia C23 Pathologic Function CTD_human
MYCN Medulloblastoma C04 Neoplastic Process CTD_human
MYCN Necrosis C23 Organ or Tissue Function CTD_human
MYCN Nephroblastoma C04;C12;C13;C16 Neoplastic Process CTD_human
MYCN Neuroblastoma C04 Neoplastic Process CGI;CTD_human;ORPHANET
MYCN Medullomyoblastoma C04 Neoplastic Process CTD_human
MYCN Childhood Medulloblastoma C04 Neoplastic Process CTD_human
MYCN Adult Medulloblastoma C04 Neoplastic Process CTD_human
MYCN Primary microcephaly Congenital Abnormality GENOMICS_ENGLAND
MYCN Desmoplastic Medulloblastoma C04 Neoplastic Process CTD_human
MYCN Familial Retinoblastoma C04;C11 Neoplastic Process ORPHANET
MYCN Oculodigitoesophagoduodenal syndrome C05;C06;C08;C10;C16;C23;F01;F03 Disease or Syndrome CTD_human;ORPHANET;UNIPROT
MYCN Melanotic medulloblastoma C04 Neoplastic Process CTD_human
MYCN Pigmented Basal Cell Carcinoma C04 Neoplastic Process CTD_human
MYCN Esophageal atresia with or without tracheoesophageal fistula C06;C08;C16;C23 Disease or Syndrome CTD_human
MYCN Precursor T-Cell Lymphoblastic Leukemia-Lymphoma C04;C15;C20 Neoplastic Process CTD_human
MYCN Bilateral Wilms Tumor C04;C12;C13;C16 Disease or Syndrome CTD_human
MYCN Neural crest tumor C04;C19 Disease or Syndrome ORPHANET
MYCN Intellectual Disability C10;C23;F01;F03 Mental or Behavioral Dysfunction GENOMICS_ENGLAND

Pathway associated with MYCN
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0002757 Hs_Pathways_Affected_in_Adenoid_Cystic_Carcinoma_WP3651_89271 wikipathways 27 108

Go term information of MYCN
GO_term_name GO_term_type TF_name
GO_EMBRYO_DEVELOPMENT_ENDING_IN_BIRTH_OR_EGG_HATCHING BP MYCN
GO_NEGATIVE_REGULATION_OF_CELL_DEVELOPMENT BP MYCN
GO_NEGATIVE_REGULATION_OF_KINASE_ACTIVITY BP MYCN
GO_EMBRYONIC_DIGIT_MORPHOGENESIS BP MYCN
GO_NEGATIVE_REGULATION_OF_GLIOGENESIS BP MYCN
GO_EMBRYONIC_SKELETAL_SYSTEM_DEVELOPMENT BP MYCN
GO_NEGATIVE_REGULATION_OF_REACTIVE_OXYGEN_SPECIES_METABOLIC_PROCESS BP MYCN
GO_REGULATION_OF_KINASE_ACTIVITY BP MYCN
GO_TISSUE_MORPHOGENESIS BP MYCN
GO_NEGATIVE_REGULATION_OF_GLIAL_CELL_DIFFERENTIATION BP MYCN
GO_NEGATIVE_REGULATION_OF_ASTROCYTE_DIFFERENTIATION BP MYCN
GO_REGULATION_OF_ASTROCYTE_DIFFERENTIATION BP MYCN
GO_REGULATION_OF_MESENCHYMAL_CELL_PROLIFERATION BP MYCN
GO_CELL_AGGREGATION BP MYCN
GO_POSITIVE_REGULATION_OF_CELL_DEATH BP MYCN
GO_REGULATION_OF_EPIDERMAL_CELL_DIFFERENTIATION BP MYCN
GO_CONNECTIVE_TISSUE_DEVELOPMENT BP MYCN
GO_REGULATION_OF_GLIAL_CELL_DIFFERENTIATION BP MYCN
GO_RESPIRATORY_SYSTEM_DEVELOPMENT BP MYCN
GO_POSITIVE_REGULATION_OF_MESENCHYMAL_CELL_PROLIFERATION BP MYCN
GO_POSITIVE_REGULATION_OF_STEM_CELL_PROLIFERATION BP MYCN
GO_REGULATION_OF_GLIOGENESIS BP MYCN
GO_BRANCHING_MORPHOGENESIS_OF_AN_EPITHELIAL_TUBE BP MYCN
GO_SKELETAL_SYSTEM_MORPHOGENESIS BP MYCN

Survival analysis of MYCN



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of MYCN