TF information

TF name: EGR1
TF family: zf-C2H2
Ensembl gene ID: ENSG00000120738
Ensembl protein ID: ENSP00000239938
Entrez gene ID: 1958
Database name Link Database name Link
NCBI Gene: Genecards:
Uniprot: Wikipedia:
Cosmic 3D: Geneontology:
CCLE:

Frequency of EGR1 in all biosamples
Sample ID Biosample type Tissue type Biosample name TF Frequency
Sample_02_228Cell lineOesophagusKYSE5100.58713886300093
Sample_02_242Cell lineColonV4810.052265589950651

EGR1 distribution in samples’ most representative CRC
Sample ID Tissue type Biosample type Biosample name
Sample_02_228OesophagusCell lineKYSE510

EGR1 distribution in all CRCs
Biosample type
Biosample name
Sample ID

Genomic distribution of SEs associated with EGR1
Download

Mutation of EGR1
Database name Link
gnomAD: gnomAD
ExAC: ExAC
ICGC:
Database name Link
Cosmic:
Cosmic cell lines:
Depmap:

TCGA somatic mutations and clinical variants of EGR1

rsID Chr Start Stop Ref Alt Gene_region Gene_symble Effect TCGA_Occurrence
-chr5137801607137801607GCexonicEGR1nonsynonymous HNSC|1|512|0.00195
-chr5137803195137803195GAexonicEGR1nonsynonymous LUAD|1|543|0.00184
-chr5137802653137802653CTexonicEGR1nonsynonymous LUSC|1|178|0.00562
-chr5137803283137803283AGexonicEGR1nonsynonymous BRCA|1|982|0.00102
-chr5137803056137803056CGexonicEGR1synonymous LUAD|1|543|0.00184
-chr5137801480137801480GAexonicEGR1synonymous BRCA|1|982|0.00102
-chr5137802977137802977GAexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137803366137803366GTexonicEGR1stopgain COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr5137801456137801456CGexonicEGR1synonymous LIHC|1|373|0.00268
-chr5137802757137802757CTexonicEGR1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs558452520chr5137801553137801553CTexonicEGR1synonymous DLBC|1|48|0.02083
-chr5137803616137803616CTexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137803554137803554CAexonicEGR1synonymous BLCA|1|396|0.00253
-chr5137803217137803217GAexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137801498137801498CTexonicEGR1synonymous BLCA|1|396|0.00253
-chr5137802688137802688GAexonicEGR1nonsynonymous COADREAD|1|489|0.00204,READ|1|122|0.00820
-chr5137803563137803563CTexonicEGR1synonymous SKCM|1|368|0.00272
-chr5137802702137802702ACexonicEGR1synonymous BRCA|1|982|0.00102
-chr5137801685137801686AG-exonicEGR1frameshift PAAD|7|185|0.03784
rs750013399chr5137802597137802597CTexonicEGR1synonymous SKCM|2|368|0.00543
-chr5137801591137801591GCexonicEGR1nonsynonymous DLBC|1|48|0.02083
-chr5137802696137802696GTexonicEGR1nonsynonymous PAAD|1|185|0.00541
rs538748263chr5137801568137801568CAexonicEGR1nonsynonymous PAAD|1|185|0.00541
-chr5137801684137801684CGexonicEGR1nonsynonymous KIPAN|1|799|0.00125,KIRP|1|282|0.00355
-chr5137803326137803326CTexonicEGR1synonymous BRCA|1|982|0.00102
-chr5137802678137802682CTCCG-exonicEGR1frameshift STAD|1|395|0.00253,STES|1|395|0.00253
rs149170181chr5137801526137801526TCexonicEGR1nonsynonymous PAAD|1|185|0.00541
-chr5137801567137801568GC-exonicEGR1frameshift GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr5137802686137802686CTexonicEGR1nonsynonymous BLCA|1|396|0.00253
-chr5137801710137801710ACexonicEGR1nonsynonymous SARC|1|247|0.00405
-chr5137802545137802545GTexonicEGR1nonsynonymous BLCA|1|396|0.00253
rs775787059chr5137803250137803250GAexonicEGR1nonsynonymous ACC|1|90|0.01111
rs746692720chr5137803131137803131-CexonicEGR1frameshift BRCA|2|982|0.00204,COAD|1|367|0.00272,COADREAD|1|489|0.00204,KIPAN|8|799|0.01001,KIRC|8|451|0.01774,STAD|2|395|0.00506,STES|2|395|0.00506
-chr5137803097137803097GAexonicEGR1nonsynonymous COADREAD|1|489|0.00204,OV|1|469|0.00213,READ|1|122|0.00820
-chr5137802637137802637CGexonicEGR1nonsynonymous PRAD|1|499|0.00200
-chr5137803396137803396CTexonicEGR1nonsynonymous CESC|1|194|0.00515
-chr5137803578137803578GAexonicEGR1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr5137803249137803249CTexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137803725137803725GAexonicEGR1synonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr5137802740137802740CAexonicEGR1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137803450137803450T-exonicEGR1frameshift STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137801512137801512GAexonicEGR1nonsynonymous CESC|1|194|0.00515
-chr5137801523137801523CGexonicEGR1nonsynonymous OV|1|469|0.00213
-chr5137803130137803130CTexonicEGR1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr5137802956137802956CTexonicEGR1nonsynonymous SKCM|1|368|0.00272
-chr5137802588137802588GAexonicEGR1stopgain COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr5137801471137801471GAexonicEGR1synonymous CESC|1|194|0.00515
rs202122132chr5137802687137802687CTexonicEGR1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
rs780315115chr5137802865137802865GAexonicEGR1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137803660137803660GAexonicEGR1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137803292137803292CTexonicEGR1nonsynonymous SKCM|1|368|0.00272
-chr5137803747137803747CTexonicEGR1nonsynonymous SKCM|1|368|0.00272
-chr5137803153137803153GAexonicEGR1nonsynonymous PRAD|1|499|0.00200
-chr5137802588137802588GTexonicEGR1nonsynonymous ACC|1|90|0.01111,TGCT|1|155|0.00645
-chr5137802624137802624GCexonicEGR1synonymous BRCA|1|982|0.00102
-chr5137801538137801538GAexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137802793137802793GAexonicEGR1nonsynonymous LUAD|2|543|0.00368
rs137878468chr5137802589137802589CTexonicEGR1nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
rs200476410chr5137803521137803521GAexonicEGR1synonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137803118137803118GAexonicEGR1nonsynonymous BLCA|1|396|0.00253
-chr5137801548137801548CAexonicEGR1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr5137802964137802964GAexonicEGR1nonsynonymous LUAD|1|543|0.00184
rs201207618chr5137803632137803632GAexonicEGR1synonymous PRAD|1|499|0.00200
-chr5137803417137803417GAexonicEGR1nonsynonymous HNSC|2|512|0.00391
-chr5137803019137803019CTexonicEGR1nonsynonymous GBMLGG|1|820|0.00122,LGG|1|530|0.00189
-chr5137803517137803517CAexonicEGR1nonsynonymous BLCA|1|396|0.00253
-chr5137803193137803193CTexonicEGR1nonsynonymous CESC|1|194|0.00515
-chr5137803189137803189CTexonicEGR1nonsynonymous LUAD|1|543|0.00184
-chr5137803314137803314CTexonicEGR1synonymous PRAD|1|499|0.00200
-chr5137802462137802462CTexonicEGR1synonymous SKCM|1|368|0.00272
-chr5137801495137801495GAexonicEGR1synonymous UCEC|1|248|0.00403
-chr5137803620137803620GAexonicEGR1synonymous UCEC|1|248|0.00403
-chr5137802543137802543CTexonicEGR1synonymous KIPAN|2|799|0.00250,KIRC|2|451|0.00443
-chr5137803141137803141GAexonicEGR1nonsynonymous UCEC|1|248|0.00403
-chr5137801634137801635AG-exonicEGR1frameshift PAAD|12|185|0.06486
-chr5137803304137803304CTexonicEGR1nonsynonymous ESCA|1|185|0.00541
-chr5137803132137803132C-exonicEGR1frameshift COAD|4|367|0.01090,COADREAD|4|489|0.00818,PAAD|1|185|0.00541,STAD|2|395|0.00506,STES|2|395|0.00506
-chr5137802675137802676CT-exonicEGR1frameshift COAD|2|367|0.00545,COADREAD|2|489|0.00409
-chr5137801586137801586CAexonicEGR1nonsynonymous BLCA|1|396|0.00253
-chr5137802862137802862GAexonicEGR1nonsynonymous STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137802531137802531CTexonicEGR1synonymous UCEC|1|248|0.00403
-chr5137803327137803327GAexonicEGR1nonsynonymous STAD|2|395|0.00506,STES|2|395|0.00506
-chr5137803293137803293CTexonicEGR1synonymous SKCM|1|368|0.00272
-chr5137802972137802972GAexonicEGR1synonymous SKCM|1|368|0.00272
-chr5137803261137803261CTexonicEGR1nonsynonymous COAD|1|367|0.00272,COADREAD|2|489|0.00409,READ|1|122|0.00820
-chr5137803764137803764TCexonicEGR1synonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204
-chr5137803019137803019CAexonicEGR1nonsynonymous GBM|1|290|0.00345,GBMLGG|1|820|0.00122
-chr5137802542137802542GAexonicEGR1nonsynonymous BLCA|1|396|0.00253
-chr5137803316137803316ATexonicEGR1nonsynonymous HNSC|1|512|0.00195
rs753338388chr5137802694137802694CTexonicEGR1stopgain SKCM|1|368|0.00272
-chr5137802682137802682GAexonicEGR1nonsynonymous ESCA|1|185|0.00541,KIPAN|1|799|0.00125,KIRC|1|451|0.00222,PRAD|1|499|0.00200
-chr5137802542137802542GTexonicEGR1nonsynonymous LUAD|1|543|0.00184
-chr5137803102137803102CTexonicEGR1nonsynonymous COAD|1|367|0.00272,COADREAD|1|489|0.00204,STAD|1|395|0.00253,STES|1|395|0.00253
-chr5137803577137803577CTexonicEGR1nonsynonymous BLCA|1|396|0.00253,LUSC|1|178|0.00562
-chr5137803157137803157GTexonicEGR1nonsynonymous TGCT|1|155|0.00645
-chr5137802445137802445GCsplicingEGR1splicing HNSC|1|512|0.00195
-chr5137803494137803494CTexonicEGR1synonymous SKCM|1|368|0.00272
-chr5137803753137803753AGexonicEGR1nonsynonymous PAAD|1|185|0.00541

Disease information of EGR1
TF_name Disease_name Disease_class Disease_semantic_type TF_disease_source
EGR1 Anoxemia C23 Sign or Symptom CTD_human
EGR1 Anoxia C23 Pathologic Function CTD_human
EGR1 Autoimmune Diseases C20 Disease or Syndrome CTD_human
EGR1 Brain Ischemia C10;C14 Disease or Syndrome CTD_human
EGR1 Cholangitis C06 Disease or Syndrome CTD_human
EGR1 Cholestasis C06 Disease or Syndrome CTD_human
EGR1 Intrahepatic Cholestasis C06 Disease or Syndrome CTD_human
EGR1 Cocaine Abuse C25;F03 Mental or Behavioral Dysfunction CTD_human
EGR1 Hydronephrosis C12;C13 Disease or Syndrome CTD_human
EGR1 Inflammation C23 Pathologic Function CTD_human
EGR1 Ischemia C23 Pathologic Function CTD_human
EGR1 Lung Neoplasms C04;C08 Neoplastic Process CTD_human
EGR1 Mesothelioma C04 Neoplastic Process CTD_human
EGR1 Prostatic Neoplasms C04;C12 Neoplastic Process CTD_human
EGR1 Reperfusion Injury C14;C23 Injury or Poisoning CTD_human
EGR1 Schizophrenia F03 Mental or Behavioral Dysfunction PSYGENET
EGR1 Juvenile-Onset Still Disease C05;C17;C20 Disease or Syndrome CTD_human
EGR1 Cocaine-Related Disorders C25;F03 Mental or Behavioral Dysfunction CTD_human
EGR1 Hypoxia C23 Pathologic Function CTD_human
EGR1 Malignant neoplasm of lung C04;C08 Neoplastic Process CTD_human
EGR1 Malignant neoplasm of prostate C04;C12 Neoplastic Process CTD_human
EGR1 Cocaine Dependence C25;F03 Mental or Behavioral Dysfunction CTD_human
EGR1 Hypoxemia C23 Finding CTD_human
EGR1 Bipolar I disorder Mental or Behavioral Dysfunction PSYGENET
EGR1 Cerebral Ischemia C10;C14 Disease or Syndrome CTD_human
EGR1 Juvenile arthritis C05;C17;C20 Disease or Syndrome CTD_human
EGR1 Juvenile psoriatic arthritis C05;C17;C20 Disease or Syndrome CTD_human

Pathway associated with EGR1
pathway_ID pathway_name pathway_source gene_number edge_number
pathway0000187 AP-1 transcription factor network pid 71 659
pathway0000343 Calcineurin-regulated NFAT-dependent transcription in lymphocytes pid 50 304
pathway0000634 Downstream signaling in nave CD8+ T cells pid 69 708
pathway0000692 ErbB1 downstream signaling pid 105 1597
pathway0000916 Glucocorticoid receptor regulatory network pid 85 876
pathway0001180 Interferon alpha/beta signaling reactome 67 378
pathway0001825 Regulation of Androgen receptor activity pid 54 338
pathway0002036 Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) pid 80 1068
pathway0002037 Signaling events mediated by PRL pid 23 78
pathway0002339 Trk receptor signaling mediated by PI3K and PLC-gamma pid 36 303
pathway0002340 Trk receptor signaling mediated by the MAPK pathway pid 34 175
pathway0002596 Cell adhesion molecules (CAMs) kegg 133 672
pathway0002643 Prion diseases kegg 34 110
pathway0002707 Hs_Thyroid_Stimulating_Hormone_(TSH)_signaling_pathway_WP2032_89823 wikipathways 28 79
pathway0002750 Hs_Serotonin_Receptor_4-6-7_and_NR3C_Signaling_WP734_74438 wikipathways 15 37
pathway0002760 Hs_Oncostatin_M_Signaling_Pathway_WP2374_73668 wikipathways 44 408

Go term information of EGR1
GO_term_name GO_term_type TF_name
GO_POSITIVE_REGULATION_OF_METANEPHROS_DEVELOPMENT BP EGR1
GO_MUSCLE_ORGAN_DEVELOPMENT BP EGR1
GO_CELLULAR_RESPONSE_TO_INTERLEUKIN_1 BP EGR1
GO_REGULATION_OF_PROTEIN_SUMOYLATION BP EGR1
GO_POSITIVE_REGULATION_OF_NEURON_DIFFERENTIATION BP EGR1
GO_POSITIVE_REGULATION_OF_KIDNEY_DEVELOPMENT BP EGR1
GO_CELLULAR_RESPONSE_TO_GAMMA_RADIATION BP EGR1
GO_REGULATION_OF_WNT_SIGNALING_PATHWAY BP EGR1
GO_REGULATION_OF_CELL_PROLIFERATION_INVOLVED_IN_KIDNEY_DEVELOPMENT BP EGR1
GO_REGULATION_OF_KIDNEY_DEVELOPMENT BP EGR1
GO_GLOMERULUS_DEVELOPMENT BP EGR1
GO_REGULATION_OF_TRANSCRIPTION_FROM_RNA_POLYMERASE_II_PROMOTER_IN_RESPONSE_TO_HYPOXIA BP EGR1
GO_REGULATION_OF_GLOMERULUS_DEVELOPMENT BP EGR1
GO_RESPONSE_TO_CARBOHYDRATE BP EGR1
GO_INTERLEUKIN_1_MEDIATED_SIGNALING_PATHWAY BP EGR1
GO_RESPONSE_TO_BMP BP EGR1
GO_RENAL_SYSTEM_VASCULATURE_DEVELOPMENT BP EGR1
GO_REGULATION_OF_METANEPHROS_DEVELOPMENT BP EGR1
GO_RESPONSE_TO_GAMMA_RADIATION BP EGR1
GO_REGULATION_OF_DNA_TEMPLATED_TRANSCRIPTION_IN_RESPONSE_TO_STRESS BP EGR1
GO_SKELETAL_MUSCLE_CELL_DIFFERENTIATION BP EGR1
GO_FEEDING_BEHAVIOR BP EGR1
GO_REGULATION_OF_VASCULATURE_DEVELOPMENT BP EGR1
GO_HISTONE_ACETYLTRANSFERASE_BINDING MF EGR1

Survival analysis of EGR1



Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.

Expression of EGR1