CR: | TFPT | |
Accession: | P0C1Z6 | |
Protein names: | TCF3 fusion partner | |
Function type: | Chromatin Remodeler | |
Histone type: | ||
Methytor type: | Unkown | |
Aliases: | FB1; amida; INO80F | |
PMID: | 17041757 22723017 11700047 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr19:54113675-54117675 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|