CR elements of all samples
Sample_id | Data source | Biosample type | Biosample name | File |
CR_01_0001 | Encode | cell line | A549 | bed |
CR_01_0002 | Encode | cell line | A549 | bed |
CR_01_1003 | Encode | primary cell | B cell | bed |
CR_01_0670 | Encode | primary cell | B cell | bed |
CR_01_0671 | Encode | primary cell | B cell | bed |
CR_01_0672 | Encode | primary cell | B cell | bed |
CR_01_0673 | Encode | primary cell | B cell | bed |
CR_01_0674 | Encode | cell line | DND-41 | bed |
CR_01_0675 | Encode | cell line | DND-41 | bed |
CR_01_0676 | Encode | cell line | DND-41 | bed |
CR_01_0677 | Encode | cell line | DND-41 | bed |
CR_01_0003 | Encode | cell line | GM12878 | bed |
CR_01_0004 | Encode | cell line | GM12878 | bed |
CR_01_0005 | Encode | cell line | GM12878 | bed |
CR_01_0006 | Encode | cell line | GM12878 | bed |
CR_01_0007 | Encode | cell line | H1-hESC | bed |
CR_01_0008 | Encode | cell line | H1-hESC | bed |
CR_01_0009 | Encode | cell line | H1-hESC | bed |
CR_01_0678 | Encode | cell line | H1-hESC | bed |
CR_01_0679 | Encode | cell line | H1-hESC | bed |
CR_01_0680 | Encode | cell line | H1-hESC | bed |
CR_01_0010 | Encode | cell line | H1-hESC | bed |
CR_01_0681 | Encode | cell line | H1-hESC | bed |
CR_01_0011 | Encode | cell line | H1-hESC | bed |
CR_01_0012 | Encode | cell line | H1-hESC | bed |
CR_01_0682 | Encode | cell line | H1-hESC | bed |
CR_01_0683 | Encode | cell line | HeLa-S3 | bed |
CR_01_0684 | Encode | cell line | HeLa-S3 | bed |
CR_01_0013 | Encode | cell line | HeLa-S3 | bed |
CR_01_0014 | Encode | cell line | HeLa-S3 | bed |
CR_01_0015 | Encode | cell line | HepG2 | bed |
CR_01_0016 | Encode | cell line | HepG2 | bed |
CR_01_0685 | Encode | primary cell | mammary epithelial cell | bed |
CR_01_0686 | Encode | primary cell | mammary epithelial cell | bed |
CR_01_0017 | Encode | primary cell | mammary epithelial cell | bed |
CR_01_0018 | Encode | primary cell | mammary epithelial cell | bed |
CR_01_0019 | Encode | primary cell | skeletal muscle myoblast | bed |
CR_01_0020 | Encode | primary cell | skeletal muscle myoblast | bed |
CR_01_0021 | Encode | in vitro differentiated cells | myotube | bed |
CR_01_0022 | Encode | in vitro differentiated cells | myotube | bed |
CR_01_0023 | Encode | in vitro differentiated cells | myotube | bed |
CR_01_0024 | Encode | in vitro differentiated cells | myotube | bed |
CR_01_0687 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0688 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0689 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0025 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0026 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0690 | Encode | cell line | K562 | bed |
CR_01_0691 | Encode | cell line | K562 | bed |
CR_01_0692 | Encode | cell line | K562 | bed |
CR_01_0693 | Encode | cell line | K562 | bed |
CR_01_0694 | Encode | cell line | K562 | bed |
CR_01_0027 | Encode | cell line | K562 | bed |
CR_01_0695 | Encode | cell line | K562 | bed |
CR_01_0028 | Encode | cell line | K562 | bed |
CR_01_0696 | Encode | cell line | K562 | bed |
CR_01_0697 | Encode | cell line | K562 | bed |
CR_01_0698 | Encode | cell line | K562 | bed |
CR_01_0029 | Encode | cell line | K562 | bed |
CR_01_0030 | Encode | cell line | K562 | bed |
CR_01_0031 | Encode | cell line | K562 | bed |
CR_01_0032 | Encode | cell line | K562 | bed |
CR_01_0033 | Encode | cell line | K562 | bed |
CR_01_0034 | Encode | cell line | K562 | bed |
CR_01_0035 | Encode | cell line | K562 | bed |
CR_01_0036 | Encode | primary cell | CD14-positive monocyte | bed |
CR_01_0037 | Encode | primary cell | CD14-positive monocyte | bed |
CR_01_0699 | Encode | primary cell | astrocyte | bed |
CR_01_0700 | Encode | primary cell | astrocyte | bed |
CR_01_0038 | Encode | primary cell | astrocyte | bed |
CR_01_0039 | Encode | primary cell | astrocyte | bed |
CR_01_0040 | Encode | primary cell | fibroblast of dermis | bed |
CR_01_0041 | Encode | primary cell | fibroblast of dermis | bed |
CR_01_0042 | Encode | primary cell | fibroblast of dermis | bed |
CR_01_0043 | Encode | primary cell | fibroblast of dermis | bed |
CR_01_0044 | Encode | primary cell | keratinocyte | bed |
CR_01_0045 | Encode | primary cell | keratinocyte | bed |
CR_01_0046 | Encode | primary cell | keratinocyte | bed |
CR_01_0701 | Encode | primary cell | keratinocyte | bed |
CR_01_0702 | Encode | primary cell | keratinocyte | bed |
CR_01_0047 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0048 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0703 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0704 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0705 | Encode | primary cell | osteoblast | bed |
CR_01_0706 | Encode | primary cell | osteoblast | bed |
CR_01_0049 | Encode | cell line | A549 | bed |
CR_01_0050 | Encode | cell line | A549 | bed |
CR_01_0051 | Encode | cell line | A549 | bed |
CR_01_0052 | Encode | cell line | A549 | bed |
CR_01_0707 | Encode | cell line | A549 | bed |
CR_01_0708 | Encode | cell line | A549 | bed |
CR_01_0709 | Encode | cell line | A549 | bed |
CR_01_0710 | Encode | cell line | A549 | bed |
CR_01_0053 | Encode | cell line | A549 | bed |
CR_01_0054 | Encode | cell line | A549 | bed |
CR_01_0711 | Encode | cell line | A549 | bed |
CR_01_0712 | Encode | cell line | A549 | bed |
CR_01_0713 | Encode | cell line | Ishikawa | bed |
CR_01_0714 | Encode | cell line | Ishikawa | bed |
CR_01_0055 | Encode | cell line | Ishikawa | bed |
CR_01_0056 | Encode | cell line | Ishikawa | bed |
CR_01_0715 | Encode | cell line | Ishikawa | bed |
CR_01_0716 | Encode | cell line | Ishikawa | bed |
CR_01_0717 | Encode | cell line | Ishikawa | bed |
CR_01_0718 | Encode | cell line | Ishikawa | bed |
CR_01_0057 | Encode | cell line | GM12878 | bed |
CR_01_0058 | Encode | cell line | GM12878 | bed |
CR_01_0719 | Encode | cell line | GM12878 | bed |
CR_01_0720 | Encode | cell line | GM12878 | bed |
CR_01_0721 | Encode | cell line | GM12878 | bed |
CR_01_0722 | Encode | cell line | GM12878 | bed |
CR_01_0723 | Encode | cell line | GM12878 | bed |
CR_01_0724 | Encode | cell line | GM12878 | bed |
CR_01_0059 | Encode | cell line | GM12878 | bed |
CR_01_0060 | Encode | cell line | GM12878 | bed |
CR_01_0061 | Encode | cell line | GM12878 | bed |
CR_01_0062 | Encode | cell line | GM12878 | bed |
CR_01_0063 | Encode | cell line | GM12891 | bed |
CR_01_0064 | Encode | cell line | GM12891 | bed |
CR_01_0065 | Encode | cell line | GM12891 | bed |
CR_01_0066 | Encode | cell line | GM12891 | bed |
CR_01_0067 | Encode | cell line | GM12892 | bed |
CR_01_0068 | Encode | cell line | GM12892 | bed |
CR_01_0069 | Encode | cell line | GM12892 | bed |
CR_01_0070 | Encode | cell line | GM12892 | bed |
CR_01_0725 | Encode | cell line | H1-hESC | bed |
CR_01_0726 | Encode | cell line | H1-hESC | bed |
CR_01_0071 | Encode | cell line | H1-hESC | bed |
CR_01_0072 | Encode | cell line | H1-hESC | bed |
CR_01_0073 | Encode | cell line | H1-hESC | bed |
CR_01_0074 | Encode | cell line | H1-hESC | bed |
CR_01_0075 | Encode | cell line | H1-hESC | bed |
CR_01_0076 | Encode | cell line | H1-hESC | bed |
CR_01_0727 | Encode | cell line | H1-hESC | bed |
CR_01_0728 | Encode | cell line | H1-hESC | bed |
CR_01_0729 | Encode | cell line | H1-hESC | bed |
CR_01_0730 | Encode | cell line | H1-hESC | bed |
CR_01_0731 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0732 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0733 | Encode | cell line | HCT116 | bed |
CR_01_0734 | Encode | cell line | HCT116 | bed |
CR_01_0077 | Encode | cell line | HCT116 | bed |
CR_01_0078 | Encode | cell line | HCT116 | bed |
CR_01_0079 | Encode | cell line | HCT116 | bed |
CR_01_0080 | Encode | cell line | HCT116 | bed |
CR_01_0081 | Encode | cell line | HeLa-S3 | bed |
CR_01_0082 | Encode | cell line | HeLa-S3 | bed |
CR_01_0083 | Encode | cell line | HepG2 | bed |
CR_01_0084 | Encode | cell line | HepG2 | bed |
CR_01_0735 | Encode | cell line | HepG2 | bed |
CR_01_0736 | Encode | cell line | HepG2 | bed |
CR_01_0085 | Encode | cell line | HepG2 | bed |
CR_01_0086 | Encode | cell line | HepG2 | bed |
CR_01_0087 | Encode | cell line | HepG2 | bed |
CR_01_0088 | Encode | cell line | HepG2 | bed |
CR_01_0737 | Encode | cell line | HepG2 | bed |
CR_01_0738 | Encode | cell line | HepG2 | bed |
CR_01_0739 | Encode | cell line | HepG2 | bed |
CR_01_0740 | Encode | cell line | HepG2 | bed |
CR_01_0089 | Encode | cell line | HepG2 | bed |
CR_01_0741 | Encode | cell line | HepG2 | bed |
CR_01_0090 | Encode | cell line | HepG2 | bed |
CR_01_0091 | Encode | cell line | HepG2 | bed |
CR_01_0092 | Encode | cell line | K562 | bed |
CR_01_0093 | Encode | cell line | K562 | bed |
CR_01_0742 | Encode | cell line | K562 | bed |
CR_01_0743 | Encode | cell line | K562 | bed |
CR_01_0094 | Encode | cell line | K562 | bed |
CR_01_0095 | Encode | cell line | K562 | bed |
CR_01_0744 | Encode | cell line | K562 | bed |
CR_01_0745 | Encode | cell line | K562 | bed |
CR_01_0096 | Encode | cell line | K562 | bed |
CR_01_0097 | Encode | cell line | K562 | bed |
CR_01_0746 | Encode | cell line | K562 | bed |
CR_01_0747 | Encode | cell line | K562 | bed |
CR_01_0098 | Encode | cell line | K562 | bed |
CR_01_0099 | Encode | cell line | K562 | bed |
CR_01_0100 | Encode | cell line | K562 | bed |
CR_01_0101 | Encode | cell line | K562 | bed |
CR_01_0102 | Encode | cell line | MCF-7 | bed |
CR_01_0103 | Encode | cell line | MCF-7 | bed |
CR_01_0104 | Encode | cell line | MCF-7 | bed |
CR_01_0105 | Encode | cell line | MCF-7 | bed |
CR_01_0106 | Encode | cell line | MCF-7 | bed |
CR_01_0107 | Encode | cell line | PFSK-1 | bed |
CR_01_0108 | Encode | cell line | PFSK-1 | bed |
CR_01_0748 | Encode | cell line | SK-N-SH | bed |
CR_01_0749 | Encode | cell line | SK-N-SH | bed |
CR_01_0109 | Encode | cell line | SK-N-SH | bed |
CR_01_0110 | Encode | cell line | SK-N-SH | bed |
CR_01_0750 | Encode | cell line | SK-N-SH | bed |
CR_01_0751 | Encode | cell line | SK-N-SH | bed |
CR_01_0752 | Encode | cell line | SK-N-SH | bed |
CR_01_0753 | Encode | cell line | SK-N-SH | bed |
CR_01_0111 | Encode | cell line | SK-N-SH | bed |
CR_01_0112 | Encode | cell line | SK-N-SH | bed |
CR_01_0113 | Encode | cell line | T47D | bed |
CR_01_0114 | Encode | cell line | T47D | bed |
CR_01_0115 | Encode | cell line | T47D | bed |
CR_01_0116 | Encode | cell line | T47D | bed |
CR_01_0117 | Encode | cell line | GM10248 | bed |
CR_01_0118 | Encode | cell line | GM10266 | bed |
CR_01_0119 | Encode | cell line | GM10266 | bed |
CR_01_0120 | Encode | cell line | GM10248 | bed |
CR_01_0754 | Encode | cell line | GM12878 | bed |
CR_01_0755 | Encode | cell line | GM12878 | bed |
CR_01_0756 | Encode | cell line | GM12878 | bed |
CR_01_0757 | Encode | cell line | GM12891 | bed |
CR_01_0758 | Encode | cell line | GM12891 | bed |
CR_01_0759 | Encode | cell line | GM12892 | bed |
CR_01_0760 | Encode | cell line | GM12892 | bed |
CR_01_0121 | Encode | cell line | GM13976 | bed |
CR_01_0122 | Encode | cell line | GM13976 | bed |
CR_01_0123 | Encode | cell line | GM13977 | bed |
CR_01_0124 | Encode | cell line | GM13977 | bed |
CR_01_0125 | Encode | cell line | GM19238 | bed |
CR_01_0126 | Encode | cell line | GM19238 | bed |
CR_01_0761 | Encode | cell line | GM19239 | bed |
CR_01_0762 | Encode | cell line | GM19239 | bed |
CR_01_0763 | Encode | cell line | GM19240 | bed |
CR_01_0764 | Encode | cell line | GM19240 | bed |
CR_01_0127 | Encode | cell line | GM20000 | bed |
CR_01_0128 | Encode | cell line | GM20000 | bed |
CR_01_0765 | Encode | cell line | H1-hESC | bed |
CR_01_0766 | Encode | cell line | HepG2 | bed |
CR_01_0767 | Encode | cell line | HepG2 | bed |
CR_01_0129 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0130 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0131 | Encode | cell line | K562 | bed |
CR_01_0132 | Encode | cell line | K562 | bed |
CR_01_0133 | Encode | cell line | K562 | bed |
CR_01_0768 | Encode | cell line | LNCaP clone FGC | bed |
CR_01_0769 | Encode | cell line | LNCaP clone FGC | bed |
CR_01_0770 | Encode | cell line | LNCaP clone FGC | bed |
CR_01_0771 | Encode | cell line | LNCaP clone FGC | bed |
CR_01_0772 | Encode | tissue | lung | bed |
CR_01_0773 | Encode | tissue | lung | bed |
CR_01_0774 | Encode | cell line | MCF-7 | bed |
CR_01_0775 | Encode | cell line | MCF-7 | bed |
CR_01_0776 | Encode | cell line | MCF-7 | bed |
CR_01_0777 | Encode | cell line | MCF-7 | bed |
CR_01_0134 | Encode | cell line | MCF-7 | bed |
CR_01_0135 | Encode | cell line | MCF-7 | bed |
CR_01_0778 | Encode | cell line | MCF-7 | bed |
CR_01_0779 | Encode | cell line | MCF-7 | bed |
CR_01_0136 | Encode | cell line | D721Med | bed |
CR_01_0137 | Encode | cell line | D721Med | bed |
CR_01_0138 | Encode | primary cell | keratinocyte | bed |
CR_01_0139 | Encode | primary cell | keratinocyte | bed |
CR_01_0140 | Encode | tissue | pancreas | bed |
CR_01_0141 | Encode | tissue | pancreas | bed |
CR_01_0142 | Encode | tissue | spleen | bed |
CR_01_0143 | Encode | tissue | spleen | bed |
CR_01_0144 | Encode | cell line | GM12878 | bed |
CR_01_0145 | Encode | cell line | GM12878 | bed |
CR_01_0146 | Encode | cell line | GM12878 | bed |
CR_01_0147 | Encode | cell line | GM12878 | bed |
CR_01_0780 | Encode | cell line | GM12878 | bed |
CR_01_0781 | Encode | cell line | GM12878 | bed |
CR_01_0148 | Encode | cell line | GM12878 | bed |
CR_01_0149 | Encode | cell line | GM12878 | bed |
CR_01_0150 | Encode | cell line | GM12878 | bed |
CR_01_0151 | Encode | cell line | GM12878 | bed |
CR_01_0152 | Encode | cell line | GM12878 | bed |
CR_01_0153 | Encode | cell line | GM12878 | bed |
CR_01_0154 | Encode | cell line | GM12878 | bed |
CR_01_0155 | Encode | cell line | GM12878 | bed |
CR_01_0156 | Encode | cell line | GM12878 | bed |
CR_01_0157 | Encode | cell line | GM12878 | bed |
CR_01_0158 | Encode | cell line | GM12878 | bed |
CR_01_0159 | Encode | cell line | GM12878 | bed |
CR_01_0160 | Encode | cell line | H1-hESC | bed |
CR_01_0161 | Encode | cell line | H1-hESC | bed |
CR_01_0162 | Encode | cell line | H1-hESC | bed |
CR_01_0163 | Encode | cell line | H1-hESC | bed |
CR_01_0782 | Encode | cell line | H1-hESC | bed |
CR_01_0783 | Encode | cell line | H1-hESC | bed |
CR_01_0164 | Encode | cell line | HEK293 | bed |
CR_01_0165 | Encode | cell line | HEK293 | bed |
CR_01_0784 | Encode | cell line | HeLa-S3 | bed |
CR_01_0785 | Encode | cell line | HeLa-S3 | bed |
CR_01_0786 | Encode | cell line | HeLa-S3 | bed |
CR_01_0787 | Encode | cell line | HeLa-S3 | bed |
CR_01_0788 | Encode | cell line | HeLa-S3 | bed |
CR_01_0789 | Encode | cell line | HeLa-S3 | bed |
CR_01_0166 | Encode | cell line | HeLa-S3 | bed |
CR_01_0167 | Encode | cell line | HeLa-S3 | bed |
CR_01_0168 | Encode | cell line | HeLa-S3 | bed |
CR_01_0169 | Encode | cell line | HeLa-S3 | bed |
CR_01_0170 | Encode | cell line | HeLa-S3 | bed |
CR_01_0171 | Encode | cell line | HeLa-S3 | bed |
CR_01_0172 | Encode | cell line | HeLa-S3 | bed |
CR_01_0173 | Encode | cell line | HeLa-S3 | bed |
CR_01_0174 | Encode | cell line | HeLa-S3 | bed |
CR_01_0790 | Encode | cell line | HeLa-S3 | bed |
CR_01_0791 | Encode | cell line | HeLa-S3 | bed |
CR_01_0792 | Encode | cell line | HeLa-S3 | bed |
CR_01_0793 | Encode | cell line | HeLa-S3 | bed |
CR_01_0794 | Encode | cell line | HeLa-S3 | bed |
CR_01_0175 | Encode | cell line | HepG2 | bed |
CR_01_0176 | Encode | cell line | HepG2 | bed |
CR_01_0177 | Encode | cell line | HepG2 | bed |
CR_01_0178 | Encode | cell line | HepG2 | bed |
CR_01_0179 | Encode | cell line | IMR-90 | bed |
CR_01_0180 | Encode | cell line | IMR-90 | bed |
CR_01_0795 | Encode | cell line | IMR-90 | bed |
CR_01_0796 | Encode | cell line | IMR-90 | bed |
CR_01_0181 | Encode | cell line | K562 | bed |
CR_01_0182 | Encode | cell line | K562 | bed |
CR_01_0183 | Encode | cell line | K562 | bed |
CR_01_0184 | Encode | cell line | K562 | bed |
CR_01_0797 | Encode | cell line | K562 | bed |
CR_01_0798 | Encode | cell line | K562 | bed |
CR_01_0185 | Encode | cell line | K562 | bed |
CR_01_0186 | Encode | cell line | K562 | bed |
CR_01_0799 | Encode | cell line | K562 | bed |
CR_01_0800 | Encode | cell line | K562 | bed |
CR_01_0187 | Encode | cell line | K562 | bed |
CR_01_0188 | Encode | cell line | K562 | bed |
CR_01_0801 | Encode | cell line | K562 | bed |
CR_01_0802 | Encode | cell line | K562 | bed |
CR_01_0803 | Encode | cell line | K562 | bed |
CR_01_0804 | Encode | cell line | K562 | bed |
CR_01_0805 | Encode | cell line | K562 | bed |
CR_01_0806 | Encode | cell line | K562 | bed |
CR_01_0807 | Encode | cell line | K562 | bed |
CR_01_0808 | Encode | cell line | K562 | bed |
CR_01_0809 | Encode | cell line | K562 | bed |
CR_01_0810 | Encode | cell line | K562 | bed |
CR_01_0811 | Encode | cell line | K562 | bed |
CR_01_0812 | Encode | cell line | K562 | bed |
CR_01_0813 | Encode | cell line | K562 | bed |
CR_01_0814 | Encode | cell line | NT2/D1 | bed |
CR_01_0815 | Encode | cell line | NT2/D1 | bed |
CR_01_0816 | Encode | cell line | NT2/D1 | bed |
CR_01_0817 | Encode | cell line | NT2/D1 | bed |
CR_01_0189 | Encode | cell line | SK-N-SH | bed |
CR_01_0190 | Encode | cell line | SK-N-SH | bed |
CR_01_0818 | Encode | cell line | SK-N-SH | bed |
CR_01_0819 | Encode | cell line | SK-N-SH | bed |
CR_01_0820 | Encode | cell line | HEK293 | bed |
CR_01_0821 | Encode | cell line | HEK293 | bed |
CR_01_0191 | Encode | cell line | HEK293 | bed |
CR_01_0192 | Encode | cell line | HEK293 | bed |
CR_01_0193 | Encode | cell line | K562 | bed |
CR_01_0194 | Encode | cell line | K562 | bed |
CR_01_0822 | Encode | cell line | A549 | bed |
CR_01_0823 | Encode | cell line | A549 | bed |
CR_01_0824 | Encode | cell line | AG04449 | bed |
CR_01_0825 | Encode | cell line | AG04449 | bed |
CR_01_0195 | Encode | cell line | AG04450 | bed |
CR_01_0196 | Encode | cell line | AG04450 | bed |
CR_01_0826 | Encode | cell line | AG09309 | bed |
CR_01_0827 | Encode | cell line | AG09309 | bed |
CR_01_0828 | Encode | cell line | AG09319 | bed |
CR_01_0829 | Encode | cell line | AG09319 | bed |
CR_01_0830 | Encode | cell line | AG10803 | bed |
CR_01_0831 | Encode | cell line | AG10803 | bed |
CR_01_0197 | Encode | cell line | BE2C | bed |
CR_01_0198 | Encode | cell line | BE2C | bed |
CR_01_0832 | Encode | cell line | Caco-2 | bed |
CR_01_0833 | Encode | cell line | Caco-2 | bed |
CR_01_0834 | Encode | cell line | GM06990 | bed |
CR_01_0835 | Encode | cell line | GM06990 | bed |
CR_01_0199 | Encode | cell line | GM12864 | bed |
CR_01_0200 | Encode | cell line | GM12801 | bed |
CR_01_0201 | Encode | cell line | GM12864 | bed |
CR_01_0202 | Encode | cell line | GM12864 | bed |
CR_01_0836 | Encode | cell line | GM12865 | bed |
CR_01_0837 | Encode | cell line | GM12865 | bed |
CR_01_0838 | Encode | cell line | GM12865 | bed |
CR_01_0839 | Encode | cell line | GM12866 | bed |
CR_01_0840 | Encode | cell line | GM12866 | bed |
CR_01_0203 | Encode | cell line | GM12867 | bed |
CR_01_0841 | Encode | cell line | GM12868 | bed |
CR_01_0842 | Encode | cell line | GM12868 | bed |
CR_01_0843 | Encode | cell line | GM12872 | bed |
CR_01_0844 | Encode | cell line | GM12872 | bed |
CR_01_0845 | Encode | cell line | GM12872 | bed |
CR_01_0846 | Encode | cell line | GM12873 | bed |
CR_01_0847 | Encode | cell line | GM12873 | bed |
CR_01_0848 | Encode | cell line | GM12873 | bed |
CR_01_0849 | Encode | cell line | GM12874 | bed |
CR_01_0850 | Encode | cell line | GM12874 | bed |
CR_01_0851 | Encode | cell line | GM12875 | bed |
CR_01_0852 | Encode | cell line | GM12875 | bed |
CR_01_0853 | Encode | cell line | GM12878 | bed |
CR_01_0854 | Encode | cell line | GM12878 | bed |
CR_01_0855 | Encode | primary cell | astrocyte of the cerebellum | bed |
CR_01_0856 | Encode | primary cell | astrocyte of the cerebellum | bed |
CR_01_0205 | Encode | primary cell | astrocyte of the spinal cord | bed |
CR_01_0206 | Encode | primary cell | astrocyte of the spinal cord | bed |
CR_01_0207 | Encode | primary cell | brain microvascular endothelial cell | bed |
CR_01_0208 | Encode | primary cell | brain microvascular endothelial cell | bed |
CR_01_0209 | Encode | primary cell | cardiac fibroblast | bed |
CR_01_0857 | Encode | primary cell | cardiac muscle cell | bed |
CR_01_0858 | Encode | primary cell | cardiac muscle cell | bed |
CR_01_0210 | Encode | cell line | HCT116 | bed |
CR_01_0211 | Encode | cell line | HCT116 | bed |
CR_01_0859 | Encode | primary cell | epithelial cell of esophagus | bed |
CR_01_0860 | Encode | primary cell | epithelial cell of esophagus | bed |
CR_01_0212 | Encode | cell line | HEK293 | bed |
CR_01_0213 | Encode | cell line | HEK293 | bed |
CR_01_0214 | Encode | cell line | HeLa-S3 | bed |
CR_01_0215 | Encode | cell line | HeLa-S3 | bed |
CR_01_0216 | Encode | primary cell | foreskin fibroblast | bed |
CR_01_0217 | Encode | cell line | HFF-Myc | bed |
CR_01_0218 | Encode | cell line | HFF-Myc | bed |
CR_01_0219 | Encode | primary cell | fibroblast of mammary gland | bed |
CR_01_0220 | Encode | primary cell | fibroblast of mammary gland | bed |
CR_01_0221 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0222 | Encode | primary cell | fibroblast of lung | bed |
CR_01_0223 | Encode | primary cell | kidney epithelial cell | bed |
CR_01_0224 | Encode | primary cell | kidney epithelial cell | bed |
CR_01_0861 | Encode | primary cell | retinal pigment epithelial cell | bed |
CR_01_0862 | Encode | primary cell | retinal pigment epithelial cell | bed |
CR_01_0225 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0226 | Encode | primary cell | endothelial cell of umbilical vein | bed |
CR_01_0863 | Encode | primary cell | fibroblast of villous mesenchyme | bed |
CR_01_0864 | Encode | primary cell | fibroblast of villous mesenchyme | bed |
CR_01_0865 | Encode | cell line | K562 | bed |
CR_01_0866 | Encode | cell line | K562 | bed |
CR_01_0227 | Encode | cell line | MCF-7 | bed |
CR_01_0228 | Encode | cell line | MCF-7 | bed |
CR_01_0867 | Encode | cell line | NB4 | bed |
CR_01_0868 | Encode | primary cell | foreskin fibroblast | bed |
CR_01_0869 | Encode | primary cell | foreskin fibroblast | bed |
CR_01_0229 | Encode | primary cell | keratinocyte | bed |
CR_01_0230 | Encode | primary cell | keratinocyte | bed |
CR_01_0231 | Encode | primary cell | epithelial cell of proximal tubule | bed |
CR_01_0232 | Encode | primary cell | epithelial cell of proximal tubule | bed |
CR_01_0233 | Encode | primary cell | bronchial epithelial cell | bed |
CR_01_0234 | Encode | primary cell | bronchial epithelial cell | bed |
CR_01_0235 | Encode | cell line | SK-N-SH | bed |
CR_01_0236 | Encode | cell line | SK-N-SH | bed |
CR_01_0237 | Encode | cell line | WERI-Rb-1 | bed |
CR_01_0238 | Encode | cell line | WERI-Rb-1 | bed |
CR_01_0239 | Encode | cell line | WI38 | bed |
CR_01_0240 | Encode | cell line | WI38 | bed |
CR_01_0241 | Encode | cell line | HepG2 | bed |
CR_01_0242 | Encode | cell line | HepG2 | bed |
CR_01_0243 | Encode | cell line | SU-DHL-6 | bed |
CR_01_0244 | Encode | cell line | OCI-LY3 | bed |
CR_01_0245 | Encode | cell line | Loucy | bed |
CR_01_0246 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0247 | Encode | cell line | Loucy | bed |
CR_01_0248 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0249 | Encode | cell line | OCI-LY3 | bed |
CR_01_0250 | Encode | cell line | K562 | bed |
CR_01_0251 | Encode | cell line | K562 | bed |
CR_01_0870 | Encode | cell line | A549 | bed |
CR_01_0252 | Encode | cell line | GM12878 | bed |
CR_01_0253 | Encode | cell line | GM12878 | bed |
CR_01_0871 | Encode | cell line | K562 | bed |
CR_01_0872 | Encode | cell line | K562 | bed |
CR_01_0873 | Encode | cell line | SK-N-SH | bed |
CR_01_0874 | Encode | cell line | SK-N-SH | bed |
CR_01_0254 | Encode | cell line | HeLa-S3 | bed |
CR_01_0255 | Encode | cell line | HeLa-S3 | bed |
CR_01_0256 | Encode | cell line | HepG2 | bed |
CR_01_0257 | Encode | cell line | HepG2 | bed |
CR_01_0258 | Encode | cell line | HepG2 | bed |
CR_01_0875 | Encode | cell line | HepG2 | bed |
CR_01_0259 | Encode | cell line | HepG2 | bed |
CR_01_0876 | Encode | cell line | HepG2 | bed |
CR_01_0877 | Encode | cell line | K562 | bed |
CR_01_0878 | Encode | cell line | K562 | bed |
CR_01_0260 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0261 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0262 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0263 | Encode | in vitro differentiated cells | neural cell | bed |
CR_01_0879 | Encode | cell line | K562 | bed |
CR_01_0880 | Encode | cell line | K562 | bed |
CR_01_0881 | Encode | tissue | liver | bed |
CR_01_0882 | Encode | tissue | liver | bed |
CR_01_0264 | Encode | cell line | H1-hESC | bed |
CR_01_0265 | Encode | cell line | PC-9 | bed |
CR_01_0266 | Encode | cell line | HepG2 | bed |
CR_01_0267 | Encode | tissue | subcutaneous adipose tissue | bed |
CR_01_0268 | Encode | cell line | RWPE2 | bed |
CR_01_0269 | Encode | tissue | gastroesophageal sphincter | bed |
CR_01_0270 | Encode | cell line | HepG2 | bed |
CR_01_0271 | Encode | cell line | HepG2 | bed |
CR_01_0272 | Encode | cell line | HepG2 | bed |
CR_01_0883 | Encode | tissue | vagina | bed |
CR_01_0273 | Encode | tissue | spleen | bed |
CR_01_0274 | Encode | cell line | HepG2 | bed |
CR_01_0275 | Encode | tissue | transverse colon | bed |
