CR: | TRIM16 | |
Accession: | O95361 | |
Protein names: | Tripartite motif-containing protein 16 | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | EBBP | |
PMID: | 35437018 33046716 30143514 | |
Disease: | 0 | |
Go term: | 18 | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr17:15547664-15564073 chr17:15542802-15559218 chr17:15547637-15559696 chr17:15542738-15559003 chr17:15547636-15563976 chr17:15532301-15562854 chr17:15541595-15556146 chr17:15545375-15563410 chr17:15544413-15563897 chr17:15545292-15563444 chr17:15545413-15563736 chr17:15543672-15564091 chr17:15545096-15564115 chr17:15543209-15564210 chr17:15542467-15564371 chr17:15542558-15563375 chr17:15543376-15564252 chr17:15548963-15562151 chr17:15544852-15556995 chr17:15533970-15563684 chr17:15541872-15561837 chr17:15542823-15555805 chr17:15544183-15555805 chr17:15543653-15566888 chr17:15541492-15564034 chr17:15545635-15565740 chr17:15547644-15563938 chr17:15542861-15562978 chr17:15543946-15573255 chr17:15543114-15563950 chr17:15545140-15558977 chr17:15542413-15563908 chr17:15542740-15563765 chr17:15541728-15564053 chr17:15541832-15564015 chr17:15543897-15573611 chr17:15533001-15555563 chr17:15545092-15565235 chr17:15541726-15563610 chr17:15533999-15562857 chr17:15532814-15563587 chr17:15545300-15563790 chr17:15541529-15559347 chr17:15541843-15555773 chr17:15542775-15555945 chr17:15545357-15555775 chr17:15541687-15562120 chr17:15545401-15555499 chr17:15542754-15564946 chr17:15542754-15564946 chr17:15541561-15555964 chr17:15545606-15562523 chr17:15545842-15554910 chr17:15545542-15554785 chr17:15545666-15554990 chr17:15545146-15554915 chr17:15545476-15563911 chr17:15546181-15561854 chr17:15544854-15562783 chr17:15544143-15563509 chr17:15545418-15563747 chr17:15545699-15555691 chr17:15545224-15559727 chr17:15544862-15561845 chr17:15541888-15554927 chr17:15525422-15555929 chr17:15545437-15562911 chr17:15526161-15562339 chr17:15545666-15559515 chr17:15545372-15563775 chr17:15545386-15564037 chr17:15548354-15558972 chr17:15545308-15563931 chr17:15548912-15562396 chr17:15544751-15555819 chr17:15539670-15561628 chr17:15545004-15549591 chr17:15546181-15563911 chr17:15532564-15556056 chr17:15545301-15555651 chr17:15545045-15564403 chr17:15526310-15555570 chr17:15542618-15565201 chr17:15544893-15564061 chr17:15541756-15563604 chr17:15545218-15559026 chr17:15544628-15564040 chr17:15545335-15564023 chr17:15545456-15564021 chr17:15545261-15559030 chr17:15545097-15563976 chr17:15541691-15555618 chr17:15538752-15563935 chr17:15533085-15564065 chr17:15532774-15555967 chr17:15532625-15556297 chr17:15532380-15556249 chr17:15544867-15563757 chr17:15547779-15551183 chr17:15547643-15551215 chr17:15533982-15555557 chr17:15541595-15555308 chr17:15544964-15556009 chr17:15545402-15554392 chr17:15544872-15555724 chr17:15545422-15562219 chr17:15545580-15562145 chr17:15545589-15562350 chr17:15532167-15555961 chr17:15532505-15556732 chr17:15531684-15556105 chr17:15531979-15556118 chr17:15541398-15556497 chr17:15532213-15556560 chr17:15541570-15556079 chr17:15531905-15556947 chr17:15541589-15556199 chr17:15531640-15556313 chr17:15541564-15556056 chr17:15545224-15608573 |
|
Enhancer: |
chr17:15312090-15314510 chr17:15603090-15603360 chr17:15300780-15303250 chr17:15502110-15503510 chr17:15555260-15557150 chr17:15642140-15643410 chr17:15643460-15644430 chr17:15645350-15645720 chr17:15645790-15646220 chr17:15683170-15684860 chr17:15698640-15700160 chr17:15603680-15604460 chr17:15443880-15446270 chr17:15980360-15982600 chr17:15192550-15194440 chr17:15194940-15196100 chr17:15359710-15362060 chr17:15365930-15368310 chr17:15489850-15491970 chr17:15545400-15546030 chr17:15026490-15027860 chr17:15162510-15163960 chr17:15181070-15183450 chr17:15224950-15225240 chr17:15294620-15296990 chr17:15418600-15421000 chr17:15551560-15552370 chr17:15552590-15554400 chr17:15884460-15886520 chr17:15415990-15417580 chr17:15256320-15258560 chr17:15314660-15317030 chr17:15355570-15356310 chr17:15378670-15379650 chr17:15516140-15516920 chr17:15318540-15319390 chr17:15406550-15406920 chr17:15861530-15863590 chr17:15866540-15867720 chr17:15430650-15432130 chr17:15456090-15456990 chr17:15457140-15458170 chr17:15654910-15655640 chr17:15550940-15551200 chr17:15557890-15559590 chr17:15795920-15798050 chr17:15856920-15858830 chr17:15859130-15861210 chr17:15160010-15162410 chr17:15436080-15437610 chr17:15447130-15449050 chr17:15478900-15480500 chr17:15510000-15510790 chr17:15428030-15429230 chr17:15432800-15433590 chr17:15434230-15434950 chr17:16216930-16219390 chr17:16534960-16537170 chr17:16583640-16584990 chr17:15429740-15430620 chr17:15325450-15327010 chr17:15648100-15649070 chr17:15830890-15832090 chr17:15913800-15916300 chr17:15347400-15349770 chr17:15243720-15244830 chr17:15356400-15358140 chr17:15392240-15392850 chr17:15404850-15405570 chr17:15350480-15352970 |
|
Promoter: |
chr17:15682311-15686311 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|