CR: | SUPT3H | |
Accession: | O75486 | |
Protein names: | Transcription initiation protein SPT3 homolog | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | SPT3; SPT3L | |
PMID: | 25934476 25120271 35871303 | |
Disease: | 0 | |
Go term: | 15 | |
Pathway: | 3 | |
Hallmark: | -- | |
Super Enhancer: | chr6:45385635-45401421 chr6:45387759-45422023 chr6:45395057-45410354 chr6:45386952-45417617 chr6:45387246-45422910 chr6:45386770-45420721 chr6:45392224-45415900 chr6:45388895-45423335 chr6:45388796-45423339 chr6:45386978-45415106 chr6:45387709-45423536 chr6:45387241-45421790 chr6:45386478-45416246 chr6:45386633-45414999 chr6:45386376-45451678 chr6:45388673-45423077 chr6:45384673-45416518 chr6:45382524-45403101 chr6:45386244-45423866 chr6:45386481-45423158 chr6:45389039-45416067 chr6:45382775-45521647 chr6:45387328-45430563 chr6:45386793-45467212 chr6:45390277-45422122 chr6:45386705-45416543 chr6:45385453-45417157 chr6:45388871-45416573 chr6:45388820-45416422 chr6:45389048-45415218 chr6:45388336-45423136 chr6:45386786-45423084 chr6:45386027-45413113 chr6:45386601-45414836 chr6:45386986-45415320 chr6:45386008-45422047 chr6:45386122-45422514 chr6:45386746-45423876 chr6:45383401-45451239 chr6:45387020-45416762 chr6:45385841-45594417 chr6:45387344-45416494 chr6:45386693-45417103 chr6:45386709-45415441 chr6:45386741-45417327 chr6:45386908-45416074 chr6:45385848-45414517 chr6:45389016-45415928 chr6:45387259-45416061 chr6:45389083-45413394 chr6:45389961-45413730 chr6:45388854-45421762 chr6:45387633-45452424 chr6:45387122-45392470 chr6:45386631-45420569 chr6:45387280-45422218 chr6:45387126-45416572 chr6:45386521-45429689 chr6:45387908-45422981 chr6:45389849-45414459 chr6:45388702-45425758 chr6:45388589-45425221 chr6:45387954-45415419 chr6:45387918-45416870 chr6:44888276-44904433 chr6:44889388-44903991 chr6:44928547-44990728 |
|
Enhancer: |
chr6:45343450-45345500 chr6:45048760-45049880 chr6:45155510-45156560 chr6:45323180-45325370 chr6:45584660-45586340 chr6:45586610-45588650 chr6:45617600-45619690 chr6:45630250-45632530 chr6:45642970-45643810 chr6:45758340-45760240 chr6:45797650-45800070 chr6:45628990-45629810 chr6:45390700-45392710 chr6:45404080-45405680 chr6:45409430-45410240 chr6:45412920-45415160 chr6:45450460-45451750 chr6:45471750-45474200 chr6:45521700-45521990 chr6:45522300-45522930 chr6:45523360-45525260 chr6:45544350-45545870 chr6:45546000-45546460 chr6:45577950-45579910 chr6:45581320-45581750 chr6:45592920-45594760 chr6:45399950-45402390 chr6:44934200-44935760 chr6:45500150-45501570 chr6:45481820-45484000 chr6:45440660-45441260 chr6:45309740-45311470 chr6:45676910-45679380 chr6:45122690-45125000 chr6:45461870-45462110 chr6:45695540-45695870 chr6:45696190-45698670 chr6:45131140-45133210 chr6:45152660-45153980 chr6:45180000-45181020 chr6:45260370-45262810 chr6:45277470-45278810 chr6:45557660-45560120 chr6:45336810-45337050 chr6:45534230-45535180 chr6:45535540-45536940 |
|
Promoter: |
chr6:45375953-45379953 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|