CR: | STK4 | |
Accession: | Q13043 | |
Protein names: | STK4 protein | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | KRS2; MST1; YSK3; TIIAC | |
PMID: | 33758424 26457732 25544559 | |
Disease: | 1 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr20:43580957-43649324 chr20:43583089-43627558 chr20:43583376-43639852 chr20:43583384-43622821 chr20:43583085-43609464 chr20:43586677-43620792 chr20:43586677-43606096 chr20:43583978-43606063 chr20:43583412-43609124 chr20:43583506-43620865 chr20:43583642-43627179 |
|
Enhancer: |
|
|
Promoter: |
chr20:44964479-44968479 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|