CR: | SMYD1 | |
Accession: | Q8NB12 | |
Protein names: | Hypothetical rhabdomyosarcoma antigen MU-RMS-40.9A | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | SET and MYND domain containing;Histone methyltransferases;SET-HMT | |
PMID: | 30061404 34944023 33869215 | |
Disease: | 0 | |
Go term: | 13 | |
Pathway: | 2 | |
Hallmark: | -- | |
Super Enhancer: | chr2:88335544-88358864 chr2:88353160-88358406 chr2:88336618-88361246 chr2:88335397-88358962 chr2:88364891-88415725 chr2:88366010-88378054 chr2:88353461-88382261 chr2:88353717-88377599 chr2:88351768-88415764 chr2:88352844-88397662 chr2:88353101-88398838 |
|
Enhancer: |
chr2:88425870-88427460 chr2:88352660-88355140 chr2:88336900-88339160 chr2:88349760-88351540 chr2:88373780-88375380 chr2:88380740-88382030 |
|
Promoter: |
chr2:88065825-88069825 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|