CR: | RPS6KA3 | |
Accession: | P51812 | |
Protein names: | RPS6KA3 protein | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | Kinases | |
PMID: | 10319851 | |
Disease: | 16 | |
Go term: | 27 | |
Pathway: | 30 | |
Hallmark: | 3 | |
Super Enhancer: | chrX:20378269-20414989 chrX:20477861-20506173 chrX:20377706-20383751 chrX:20378838-20430413 chrX:20488656-20546002 chrX:20449741-20551578 chrX:20449966-20551300 |
|
Enhancer: |
chrX:20221430-20222130 chrX:20159530-20159740 chrX:20223340-20225220 chrX:20242730-20243960 chrX:19715600-19716000 chrX:19976020-19977900 chrX:20235400-20237520 chrX:20239720-20240750 chrX:20529630-20531810 chrX:20536420-20538090 chrX:20539300-20539820 |
|
Promoter: |
chrX:20265519-20269519 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|