CR: | MAP3K7 | |
Accession: | O43318 | |
Protein names: | Mitogen-activated protein kinase kinase kinase 7 | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | Unkown | |
PMID: | 32592194 34158377 33846123 | |
Disease: | 6 | |
Go term: | 38 | |
Pathway: | 94 | |
Hallmark: | -- | |
Super Enhancer: | chr6:91233083-91256362 chr6:91379202-91387273 chr6:91168999-91189252 chr6:91833649-91884451 chr6:91193296-91213332 chr6:91159393-91189491 chr6:91194007-91213502 chr6:91378733-91417125 chr6:91790448-91799912 chr6:91175587-91213708 chr6:91167062-91189446 chr6:91165793-91189395 chr6:91167069-91189397 chr6:91203156-91213624 chr6:91199168-91213817 chr6:91378433-91387619 chr6:91193752-91213806 chr6:91152004-91190131 chr6:91151912-91190031 chr6:91151912-91190031 chr6:91152004-91190131 chr6:91867369-91909650 chr6:91966808-92016439 chr6:92143040-92186482 chr6:91165783-91186683 chr6:91193926-91213430 |
|
Enhancer: |
chr6:90927410-90929880 chr6:91294300-91296480 chr6:90903610-90905790 chr6:90924610-90927000 chr6:90930130-90930350 chr6:90940420-90940870 chr6:91000530-91000950 chr6:91059920-91062000 chr6:91122410-91124780 chr6:91175210-91176680 chr6:91193780-91195180 chr6:90930930-90933230 chr6:90661580-90663860 chr6:90686920-90689010 chr6:90699250-90700020 chr6:90840830-90842860 chr6:90896030-90898020 chr6:90907160-90908850 chr6:90998140-90998440 chr6:90998910-90999110 chr6:90960520-90962190 chr6:91115860-91117390 chr6:91077630-91080130 chr6:91038880-91040280 chr6:91095340-91096460 chr6:91106520-91108810 chr6:91211720-91213470 chr6:91594690-91595920 chr6:90913300-90915170 chr6:91246850-91248880 chr6:90674870-90677160 |
|
Promoter: |
chr6:90585072-90589072 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|