CR: | KMT2D | |
Accession: | O14686 | |
Protein names: | Histone-lysine N-methyltransferase 2D | |
Function type: | Histone Modifier | |
Histone type: | Writer | |
Methytor type: | Unkown | |
Aliases: | COMPASS-like MLL1,2, MLL4/WBP7, COMPASS-like MLL3,4;lysine (K)-specific methyltransferase (KMT2D);Histone methyltransferases;SET-HMT | |
PMID: | 26366712 28336670 32243837 32887696 35411083 | |
Disease: | 32 | |
Go term: | 24 | |
Pathway: | 4 | |
Hallmark: | -- | |
Super Enhancer: |
|
|
Enhancer: |
|
|
Promoter: |
chr12:49058794-49062794 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|