CR: | ZBTB4 | |
Accession: | Q9P1Z0 | |
Protein names: | ZBTB4 protein | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Reader | |
Aliases: | Zinc finger and BTB domain containing(ZBTB) | |
PMID: | 27815388 33510938 34047477 | |
Disease: | 1 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr17:7386168-7390103 |
|
Enhancer: |
|
|
Promoter: |
chr17:7482263-7486263 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|