CR: | PARP1 | |
Accession: | P09874 | |
Protein names: | Poly [ADP-ribose] polymerase 1 | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | PARP; PPOL; ADPRT; ARTD1; ADPRT1; PARP-1; ADPRT 1; pADPRT-1 | |
PMID: | 28676700 20200537 34798058 34102106 | |
Disease: | 66 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr1:226519592-226566001 chr1:226520377-226562299 chr1:226530751-226560072 chr1:226519893-226564953 chr1:226520342-226562926 chr1:226537596-226564371 chr1:226531478-226561446 |
|
Enhancer: |
|
|
Promoter: |
chr1:226406093-226410093 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0097 | PARP1 | cell line | T47D-MTVL | SRR1103708 | GSE53855 | GEO |
CR_02_0098 | PARP1 | cell line | T47D-MTVL | SRR1103709 | GSE53855 | GEO |
CR_02_0099 | PARP1 | cell line | T47D-MTVL | SRR1103710 | GSE53855 | GEO |
CR_02_0887 | PARP1 | normal mammary gland | normal mammary gland | SRR7289042 | GSE93038 | GEO |