CR: | NCOA2 | |
Accession: | Q15596 | |
Protein names: | Nuclear receptor coactivator 2 | |
Function type: | Histone Modifier,Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | SRC2; TIF2; GRIP1; KAT13C; NCoA-2; bHLHe75 | |
PMID: | 33574497 25823027 | |
Disease: | 6 | |
Go term: | 29 | |
Pathway: | 27 | |
Hallmark: | -- | |
Super Enhancer: | chr8:71240959-71288234 chr8:71313922-71317113 chr8:71313402-71317149 chr8:71313668-71317029 chr8:71310391-71317690 chr8:71313457-71317348 chr8:71305383-71317268 chr8:71242278-71315157 chr8:71305109-71317180 chr8:71299446-71317334 chr8:71297994-71317511 chr8:71299938-71330859 chr8:71313950-71317037 chr8:71313774-71317369 chr8:71313399-71317599 chr8:71278738-71313695 chr8:71226432-71257833 chr8:71198048-71261270 chr8:71313936-71317057 chr8:71059455-71159779 chr8:71216866-71293568 chr8:71040170-71094833 chr8:71038523-71095059 chr8:71305122-71317083 chr8:71313562-71317078 chr8:71313093-71317113 chr8:71313704-71316847 chr8:71313112-71318528 chr8:71313517-71318428 chr8:71084309-71107535 chr8:71198327-71265269 chr8:71313433-71317152 chr8:71313809-71316950 chr8:71312782-71317360 |
|
Enhancer: |
chr8:70946500-70948840 chr8:71224860-71225980 chr8:71277710-71278680 chr8:71356400-71357160 chr8:71357300-71357990 chr8:70944680-70945750 chr8:70972660-70974270 chr8:71218160-71219460 chr8:71714940-71717030 chr8:71717070-71718370 chr8:70950920-70952060 chr8:71069480-71071730 chr8:71084630-71086990 chr8:71126310-71128570 chr8:71527030-71527830 chr8:71239990-71240610 chr8:71241060-71241810 chr8:71244920-71247300 chr8:71590380-71592520 chr8:71100210-71100800 chr8:71123690-71126130 chr8:71152620-71154330 chr8:71156940-71158130 chr8:71158390-71160090 chr8:71182440-71184250 chr8:71185020-71186880 chr8:71230280-71231300 chr8:71296880-71297280 chr8:71295300-71295550 chr8:71313480-71315940 chr8:71139120-71139620 |
|
Promoter: |
chr8:70401808-70405808 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|---|---|---|---|---|---|
CR_02_0997 | NCOA2 | endometrial stromal cells | endometrial stromal cells | SRR8271557 | GSE123246 | GEO |