CR: | APOBEC3H | |
Accession: | Q6NTF7 | |
Protein names: | APOBEC3H | |
Function type: | DNA Methylator | |
Histone type: | Unkown | |
Methytor type: | Eraser | |
Aliases: | A3H; ARP10; ARP-10 | |
PMID: | 29290613 29044109 29925657 | |
Disease: | 0 | |
Go term: | -- | |
Pathway: | -- | |
Hallmark: | -- | |
Super Enhancer: | chr22:39527451-39549785 chr22:39539790-39549800 chr22:39539820-39549810 chr22:39526950-39549719 chr22:39525964-39550034 chr22:39539485-39549915 chr22:39526900-39550470 chr22:39526617-39550021 chr22:39539740-39550044 chr22:39539791-39549964 chr22:39535930-39549606 chr22:39526951-39549998 chr22:39524660-39545764 chr22:39541074-39549759 |
|
Enhancer: |
|
|
Promoter: |
chr22:39095224-39099224 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|