CR: | ANP32A | |
Accession: | P39687 | |
Protein names: | ANP32A protein | |
Function type: | Chromatin Remodeler | |
Histone type: | Unkown | |
Methytor type: | Unkown | |
Aliases: | LANP; MAPM; PP32; HPPCn; PHAP1; PHAPI; I1PP2A; C15orf1 | |
PMID: | 33208942 29467488 | |
Disease: | 4 | |
Go term: | 11 | |
Pathway: | 2 | |
Hallmark: | -- | |
Super Enhancer: | chr15:69108395-69114740 chr15:69080765-69088734 chr15:69105200-69114678 chr15:69107823-69115607 chr15:69105012-69114670 chr15:69108797-69114601 chr15:69109152-69114113 chr15:69104991-69113662 chr15:69108669-69113608 chr15:69109299-69112702 chr15:69108084-69113910 chr15:69107812-69114619 chr15:69108779-69114679 chr15:69107765-69115314 chr15:69104781-69113857 chr15:69108519-69114687 chr15:69108862-69114597 chr15:69104726-69114857 chr15:69078799-69088520 chr15:69105343-69114698 chr15:69108262-69114840 chr15:69107872-69115048 chr15:69109543-69114108 chr15:69104826-69114964 chr15:69067774-69089042 chr15:69107401-69115129 chr15:69109147-69114466 chr15:69108552-69114369 chr15:69108584-69114858 chr15:69104280-69114916 chr15:69104369-69114330 chr15:69104324-69114368 chr15:69104423-69114862 chr15:69104600-69115264 chr15:69104104-69114452 chr15:69107891-69114995 chr15:69104125-69115035 chr15:69103335-69114952 chr15:69107890-69114868 chr15:69104551-69114436 chr15:69107740-69114938 chr15:69104412-69115224 chr15:69108454-69114239 chr15:69104267-69114614 chr15:69104273-69115028 chr15:69104918-69114960 chr15:69108733-69114199 chr15:69104391-69114357 chr15:69109294-69113242 chr15:69109350-69114321 chr15:69109519-69114125 chr15:69108715-69114246 chr15:69108951-69113318 chr15:69108938-69114113 chr15:69108955-69114663 chr15:69109018-69114088 chr15:69108910-69114584 chr15:69108777-69114455 chr15:69108728-69114441 chr15:69108906-69114556 chr15:69104351-69113474 chr15:69109426-69113919 chr15:69109203-69114094 chr15:69109360-69113288 chr15:69108916-69113575 chr15:69108797-69114905 chr15:69109787-69114274 chr15:69108516-69114966 chr15:69108890-69114213 chr15:69108489-69114702 chr15:69108830-69114848 chr15:69108928-69114244 chr15:69108127-69115050 chr15:69109029-69114437 chr15:69108711-69114718 chr15:69104327-69115695 chr15:69104561-69116041 chr15:69108290-69115593 chr15:69108867-69113295 chr15:69107765-69114822 chr15:69103291-69115504 chr15:69108289-69113273 chr15:69108956-69114939 chr15:69108908-69114490 chr15:69108704-69114440 chr15:69108914-69114361 chr15:69108983-69114664 chr15:69108601-69115186 chr15:69105068-69114751 chr15:69108948-69114476 chr15:69109150-69114354 chr15:69108835-69114490 chr15:69107930-69114541 chr15:69108602-69114489 chr15:69104438-69115770 chr15:69108213-69114592 chr15:69107852-69114683 chr15:69108705-69114882 chr15:69104618-69115910 chr15:69108788-69114696 chr15:69108696-69114670 chr15:69104460-69115201 chr15:69105280-69113968 chr15:69109197-69114340 chr15:69108164-69115053 chr15:69108065-69115569 chr15:69108308-69115024 chr15:69108150-69115143 chr15:69108047-69115132 chr15:69108079-69114699 chr15:69107946-69114842 chr15:69103331-69114614 chr15:69108657-69114801 chr15:69107756-69114647 chr15:69109294-69112573 chr15:69107802-69115425 chr15:69108896-69114713 chr15:69108796-69114579 chr15:69108909-69114491 chr15:69107887-69114798 chr15:69108599-69114801 chr15:69108952-69114549 chr15:69109018-69113562 chr15:69109390-69113078 chr15:69108952-69114549 chr15:69108871-69114303 chr15:69104390-69114620 chr15:69109351-69114076 chr15:69108618-69114354 chr15:69105685-69113269 chr15:69109505-69113221 chr15:69108829-69114056 chr15:69109057-69114141 chr15:69081535-69088361 chr15:69109437-69113294 chr15:69108897-69114377 chr15:69108081-69114865 chr15:69107732-69114925 chr15:69108776-69114686 chr15:69109144-69114281 chr15:69107722-69115741 chr15:69107647-69115419 chr15:69106805-69115296 chr15:69106622-69115621 |
|
Enhancer: |
chr15:69373720-69375720 chr15:69544610-69546900 chr15:69072810-69075290 chr15:68623450-68624190 chr15:69079880-69080100 chr15:69017820-69018180 chr15:69075390-69076730 chr15:68871620-68873040 chr15:68924870-68926330 chr15:69432770-69434830 chr15:68926390-68928350 chr15:69089550-69091380 chr15:68644030-68645840 chr15:68646710-68648270 chr15:68681750-68683650 chr15:68779160-68779430 chr15:68780620-68782900 chr15:68783340-68784080 chr15:68785070-68786370 chr15:68803100-68804920 chr15:69384710-69387040 chr15:68112080-68114280 chr15:68117370-68118270 chr15:68174620-68176140 chr15:68176220-68178600 chr15:68259720-68261860 chr15:68290170-68292540 chr15:68346690-68349160 chr15:68405430-68407650 chr15:68440940-68442470 chr15:68477970-68479870 chr15:68519650-68521830 chr15:68571000-68573160 chr15:68573240-68573810 chr15:68574090-68575060 chr15:68596380-68598180 chr15:68625620-68628030 chr15:68638780-68641160 chr15:68641240-68642950 chr15:68717320-68718950 chr15:68722830-68724350 chr15:68816580-68818720 chr15:68820250-68822100 chr15:68881380-68883320 chr15:68884250-68885280 chr15:68897280-68898010 chr15:68908950-68909290 chr15:68909300-68910420 chr15:68912580-68914460 chr15:68914470-68914860 chr15:68935210-68937200 chr15:69058880-69061270 chr15:69104440-69104960 chr15:69136020-69136800 chr15:69337140-69337710 chr15:69365720-69368190 chr15:69745360-69745980 chr15:68910520-68912260 chr15:68943120-68945400 chr15:68756140-68757010 chr15:68770810-68773280 chr15:68793200-68793810 chr15:68809400-68811550 chr15:69193590-69195240 chr15:69417440-69419830 chr15:68125020-68125520 chr15:68125600-68126070 chr15:68171600-68172300 chr15:68172890-68173450 chr15:68691290-68692920 chr15:69456130-69458440 chr15:69493080-69493710 chr15:69747880-69750060 chr15:69918620-69919700 chr15:69921670-69922690 chr15:68828110-68830600 chr15:69435200-69437390 chr15:69516330-69518450 chr15:69337960-69339160 chr15:69706820-69708330 chr15:68958360-68959810 chr15:68628180-68629270 chr15:69375910-69376250 chr15:69714090-69714330 chr15:69714470-69714660 chr15:68895170-68895600 chr15:69381640-69383250 chr15:69445980-69447970 chr15:69484970-69487270 chr15:69650170-69651290 chr15:69652110-69652300 chr15:69652470-69654180 chr15:69009550-69011030 chr15:69325620-69327690 chr15:68518220-68519480 chr15:68886430-68886910 chr15:68887390-68887930 chr15:68888020-68888450 chr15:69376410-69376930 chr15:69383460-69384030 |
|
Promoter: |
chr15:68818897-68822897 |
Sample ID | CR | Biosample type | Biosample term name | File accession | Experiment accession | Source |
---|